Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 36.2°F |
Average humidity | 57% |
Average dewpoint | 21.5°F |
Average barometer | 30.2 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 5.4 mph |
Average direction | 18° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.18 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 41.3°F on 01 at 16:00 |
Minimum temperature | 31.8°F on 01 at 00:00 |
Maximum humidity | 82% on 01 at 10:01 |
Minimum humidity | 31% on 01 at 16:46 |
Maximum pressure | 30.394 in. on 01 at 22:48 |
Minimum pressure | 29.927 in. on 01 at 00:01 |
Maximum windspeed | 9.2 mph on 01 at 15:22 |
Maximum gust speed | 17.3 mph from 115 °(ESE) on 01 at 15:21 |
Maximum heat index | 41.3°F on 01 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 36.4°F |
Average humidity | 73% |
Average dewpoint | 28.0°F |
Average barometer | 30.2 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.7 mph |
Average direction | 105° (ESE) |
Rainfall for month | 0.75 in. |
Rainfall for year | 4.93 in. |
Maximum rain per minute | 0.01 in. on 02 at 20:41 |
Maximum temperature | 49.5°F on 02 at 23:59 |
Minimum temperature | 30.6°F on 02 at 07:24 |
Maximum humidity | 96% on 02 at 23:59 |
Minimum humidity | 50% on 02 at 11:50 |
Maximum pressure | 30.396 in. on 02 at 06:17 |
Minimum pressure | 29.790 in. on 02 at 23:48 |
Maximum windspeed | 8.1 mph on 02 at 23:51 |
Maximum gust speed | 15.0 mph from 203 °(SSW) on 02 at 15:14 |
Maximum heat index | 49.4°F on 02 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 55.7°F |
Average humidity | 82% |
Average dewpoint | 50.0°F |
Average barometer | 29.9 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.9 mph |
Average direction | 266° (W) |
Rainfall for month | 1.24 in. |
Rainfall for year | 5.42 in. |
Maximum rain per minute | 0.05 in. on 03 at 16:28 |
Maximum temperature | 63.0°F on 03 at 09:31 |
Minimum temperature | 40.8°F on 03 at 23:59 |
Maximum humidity | 96% on 03 at 06:26 |
Minimum humidity | 60% on 03 at 16:34 |
Maximum pressure | 30.134 in. on 03 at 23:59 |
Minimum pressure | 29.730 in. on 03 at 02:22 |
Maximum windspeed | 16.1 mph on 03 at 02:29 |
Maximum gust speed | 26.5 mph from 303 °(WNW) on 03 at 02:39 |
Maximum heat index | 63.0°F on 03 at 09:02 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 45.5°F |
Average humidity | 65% |
Average dewpoint | 33.8°F |
Average barometer | 30.3 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.4 mph |
Average direction | 30° (NNE) |
Rainfall for month | 1.24 in. |
Rainfall for year | 5.42 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 54.5°F on 04 at 16:12 |
Minimum temperature | 35.9°F on 04 at 06:57 |
Maximum humidity | 89% on 04 at 07:01 |
Minimum humidity | 46% on 04 at 16:01 |
Maximum pressure | 30.403 in. on 04 at 11:59 |
Minimum pressure | 30.135 in. on 04 at 00:01 |
Maximum windspeed | 5.8 mph on 04 at 18:31 |
Maximum gust speed | 10.4 mph from 356 °(N) on 04 at 16:21 |
Maximum heat index | 54.5°F on 04 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 50.6°F |
Average humidity | 81% |
Average dewpoint | 44.7°F |
Average barometer | 30.0 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.5 mph |
Average direction | 9° (N) |
Rainfall for month | 1.53 in. |
Rainfall for year | 5.71 in. |
Maximum rain per minute | 0.01 in. on 05 at 20:32 |
Maximum temperature | 64.7°F on 05 at 14:46 |
Minimum temperature | 39.6°F on 05 at 23:29 |
Maximum humidity | 94% on 05 at 23:59 |
Minimum humidity | 60% on 05 at 00:15 |
Maximum pressure | 30.282 in. on 05 at 00:14 |
Minimum pressure | 29.840 in. on 05 at 15:33 |
Maximum windspeed | 11.5 mph on 05 at 12:16 |
Maximum gust speed | 18.4 mph from 360 °(N) on 05 at 12:16 |
Maximum heat index | 64.7°F on 05 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 39.3°F |
Average humidity | 68% |
Average dewpoint | 28.9°F |
Average barometer | 30.0 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.6 mph |
Average direction | 343° (NNW) |
Rainfall for month | 1.54 in. |
Rainfall for year | 5.72 in. |
Maximum rain per minute | 0.01 in. on 06 at 01:37 |
Maximum temperature | 43.1°F on 06 at 12:46 |
Minimum temperature | 35.8°F on 06 at 23:59 |
Maximum humidity | 94% on 06 at 00:18 |
Minimum humidity | 41% on 06 at 16:37 |
Maximum pressure | 30.076 in. on 06 at 11:10 |
Minimum pressure | 29.957 in. on 06 at 01:59 |
Maximum windspeed | 8.1 mph on 06 at 15:53 |
Maximum gust speed | 15.0 mph from 279 °(W) on 06 at 15:51 |
Maximum heat index | 43.0°F on 06 at 12:46 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 38.7°F |
Average humidity | 68% |
Average dewpoint | 28.9°F |
Average barometer | 29.8 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 4.4 mph |
Average direction | 337° (NNW) |
Rainfall for month | 1.55 in. |
Rainfall for year | 5.73 in. |
Maximum rain per minute | 0.01 in. on 07 at 19:59 |
Maximum temperature | 47.8°F on 07 at 14:16 |
Minimum temperature | 29.0°F on 07 at 23:58 |
Maximum humidity | 89% on 07 at 20:11 |
Minimum humidity | 55% on 07 at 15:04 |
Maximum pressure | 30.011 in. on 07 at 01:14 |
Minimum pressure | 29.659 in. on 07 at 16:50 |
Maximum windspeed | 8.1 mph on 07 at 22:11 |
Maximum gust speed | 19.6 mph from 293 °(WNW) on 07 at 21:23 |
Maximum heat index | 47.8°F on 07 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 29.3°F |
Average humidity | 58% |
Average dewpoint | 16.2°F |
Average barometer | 30.0 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 6.7 mph |
Average direction | 321° (NW) |
Rainfall for month | 1.55 in. |
Rainfall for year | 5.73 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 37.0°F on 08 at 17:06 |
Minimum temperature | 24.6°F on 08 at 08:36 |
Maximum humidity | 72% on 08 at 10:11 |
Minimum humidity | 42% on 08 at 13:26 |
Maximum pressure | 30.192 in. on 08 at 23:58 |
Minimum pressure | 29.798 in. on 08 at 00:03 |
Maximum windspeed | 9.2 mph on 08 at 13:46 |
Maximum gust speed | 16.1 mph from 309 °(NW) on 08 at 16:05 |
Maximum heat index | 37.0°F on 08 at 17:06 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 32.7°F |
Average humidity | 55% |
Average dewpoint | 17.8°F |
Average barometer | 30.3 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.5 mph |
Average direction | 334° (NNW) |
Rainfall for month | 1.55 in. |
Rainfall for year | 5.73 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 42.2°F on 09 at 14:45 |
Minimum temperature | 20.8°F on 09 at 06:47 |
Maximum humidity | 79% on 09 at 07:17 |
Minimum humidity | 38% on 09 at 17:15 |
Maximum pressure | 30.315 in. on 09 at 10:35 |
Minimum pressure | 30.192 in. on 09 at 00:05 |
Maximum windspeed | 6.9 mph on 09 at 16:08 |
Maximum gust speed | 15.0 mph from 274 °(W) on 09 at 13:19 |
Maximum heat index | 42.2°F on 09 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 36.0°F |
Average humidity | 76% |
Average dewpoint | 28.7°F |
Average barometer | 30.2 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.8 mph |
Average direction | 82° (E) |
Rainfall for month | 1.72 in. |
Rainfall for year | 5.90 in. |
Maximum rain per minute | 0.01 in. on 10 at 20:15 |
Maximum temperature | 38.4°F on 10 at 11:59 |
Minimum temperature | 30.5°F on 10 at 01:31 |
Maximum humidity | 92% on 10 at 23:59 |
Minimum humidity | 54% on 10 at 07:13 |
Maximum pressure | 30.293 in. on 10 at 00:13 |
Minimum pressure | 30.071 in. on 10 at 23:56 |
Maximum windspeed | 5.8 mph on 10 at 16:44 |
Maximum gust speed | 11.5 mph from 084 °(E) on 10 at 09:32 |
Maximum heat index | 38.4°F on 10 at 10:54 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 37.9°F |
Average humidity | 91% |
Average dewpoint | 35.4°F |
Average barometer | 30.1 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.3 mph |
Average direction | 355° (N) |
Rainfall for month | 1.78 in. |
Rainfall for year | 5.96 in. |
Maximum rain per minute | 0.01 in. on 11 at 05:29 |
Maximum temperature | 41.4°F on 11 at 14:17 |
Minimum temperature | 36.3°F on 11 at 08:54 |
Maximum humidity | 94% on 11 at 23:35 |
Minimum humidity | 85% on 11 at 16:14 |
Maximum pressure | 30.175 in. on 11 at 22:12 |
Minimum pressure | 30.043 in. on 11 at 03:45 |
Maximum windspeed | 4.6 mph on 11 at 14:20 |
Maximum gust speed | 8.1 mph from 307 °(NW) on 11 at 14:19 |
Maximum heat index | 41.4°F on 11 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 39.2°F |
Average humidity | 90% |
Average dewpoint | 36.5°F |
Average barometer | 30.1 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.8 mph |
Average direction | 11° (N) |
Rainfall for month | 1.79 in. |
Rainfall for year | 5.97 in. |
Maximum rain per minute | 0.01 in. on 12 at 07:05 |
Maximum temperature | 46.0°F on 12 at 17:14 |
Minimum temperature | 35.1°F on 12 at 23:59 |
Maximum humidity | 94% on 12 at 11:56 |
Minimum humidity | 76% on 12 at 17:12 |
Maximum pressure | 30.193 in. on 12 at 11:39 |
Minimum pressure | 30.121 in. on 12 at 17:34 |
Maximum windspeed | 4.6 mph on 12 at 15:41 |
Maximum gust speed | 8.1 mph from 08 °(N) on 12 at 15:40 |
Maximum heat index | 46.0°F on 12 at 17:14 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 43.0°F |
Average humidity | 72% |
Average dewpoint | 33.8°F |
Average barometer | 30.1 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.9 mph |
Average direction | 344° (NNW) |
Rainfall for month | 1.79 in. |
Rainfall for year | 5.97 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 55.2°F on 13 at 15:26 |
Minimum temperature | 30.6°F on 13 at 06:46 |
Maximum humidity | 93% on 13 at 07:47 |
Minimum humidity | 46% on 13 at 17:47 |
Maximum pressure | 30.160 in. on 13 at 10:09 |
Minimum pressure | 29.972 in. on 13 at 23:34 |
Maximum windspeed | 4.6 mph on 13 at 18:36 |
Maximum gust speed | 9.2 mph from 360 °(N) on 13 at 12:45 |
Maximum heat index | 55.2°F on 13 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | 51.9°F |
Average humidity | 64% |
Average dewpoint | 39.3°F |
Average barometer | 29.7 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 4.0 mph |
Average direction | 11° (N) |
Rainfall for month | 1.82 in. |
Rainfall for year | 6.00 in. |
Maximum rain per minute | 0.01 in. on 14 at 10:08 |
Maximum temperature | 67.4°F on 14 at 15:19 |
Minimum temperature | 36.9°F on 14 at 02:14 |
Maximum humidity | 86% on 14 at 07:41 |
Minimum humidity | 40% on 14 at 13:53 |
Maximum pressure | 29.987 in. on 14 at 00:53 |
Minimum pressure | 29.585 in. on 14 at 22:09 |
Maximum windspeed | 9.2 mph on 14 at 13:08 |
Maximum gust speed | 15.0 mph from 360 °(N) on 14 at 13:08 |
Maximum heat index | 67.4°F on 14 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 44.4°F |
Average humidity | 69% |
Average dewpoint | 35.0°F |
Average barometer | 29.6 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 7.9 mph |
Average direction | 338° (NNW) |
Rainfall for month | 1.84 in. |
Rainfall for year | 6.02 in. |
Maximum rain per minute | 0.01 in. on 15 at 23:27 |
Maximum temperature | 51.8°F on 15 at 11:02 |
Minimum temperature | 35.4°F on 15 at 23:26 |
Maximum humidity | 88% on 15 at 23:58 |
Minimum humidity | 59% on 15 at 10:53 |
Maximum pressure | 29.762 in. on 15 at 23:59 |
Minimum pressure | 29.523 in. on 15 at 12:29 |
Maximum windspeed | 11.5 mph on 15 at 12:44 |
Maximum gust speed | 24.2 mph from 360 °(N) on 15 at 12:43 |
Maximum heat index | 51.8°F on 15 at 11:02 |
Click here to toggle the 24 Hour Graph of this day
16 April Average and Extremes |
Average temperature | 36.6°F |
Average humidity | 78% |
Average dewpoint | 30.4°F |
Average barometer | 29.9 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 5.1 mph |
Average direction | 334° (NNW) |
Rainfall for month | 1.88 in. |
Rainfall for year | 6.06 in. |
Maximum rain per minute | 0.01 in. on 16 at 04:53 |
Maximum temperature | 39.9°F on 16 at 19:09 |
Minimum temperature | 33.0°F on 16 at 23:59 |
Maximum humidity | 90% on 16 at 02:55 |
Minimum humidity | 68% on 16 at 22:36 |
Maximum pressure | 30.136 in. on 16 at 23:59 |
Minimum pressure | 29.759 in. on 16 at 00:07 |
Maximum windspeed | 6.9 mph on 16 at 16:23 |
Maximum gust speed | 15.0 mph from 360 °(N) on 16 at 13:31 |
Maximum heat index | 39.9°F on 16 at 19:09 |
Click here to toggle the 24 Hour Graph of this day
17 April Average and Extremes |
Average temperature | 41.2°F |
Average humidity | 58% |
Average dewpoint | 25.5°F |
Average barometer | 30.2 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.3 mph |
Average direction | 355° (N) |
Rainfall for month | 1.88 in. |
Rainfall for year | 6.06 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 53.7°F on 17 at 16:32 |
Minimum temperature | 29.2°F on 17 at 04:52 |
Maximum humidity | 89% on 17 at 07:10 |
Minimum humidity | 28% on 17 at 18:45 |
Maximum pressure | 30.284 in. on 17 at 13:28 |
Minimum pressure | 30.133 in. on 17 at 00:04 |
Maximum windspeed | 6.9 mph on 17 at 15:13 |
Maximum gust speed | 13.8 mph from 360 °(N) on 17 at 14:43 |
Maximum heat index | 53.7°F on 17 at 16:32 |
Click here to toggle the 24 Hour Graph of this day
18 April Average and Extremes |
Average temperature | 57.1°F |
Average humidity | 58% |
Average dewpoint | 41.1°F |
Average barometer | 29.9 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 4.2 mph |
Average direction | 14° (NNE) |
Rainfall for month | 1.92 in. |
Rainfall for year | 6.10 in. |
Maximum rain per minute | 0.01 in. on 18 at 16:08 |
Maximum temperature | 71.8°F on 18 at 13:21 |
Minimum temperature | 38.7°F on 18 at 02:41 |
Maximum humidity | 88% on 18 at 23:59 |
Minimum humidity | 28% on 18 at 09:41 |
Maximum pressure | 30.174 in. on 18 at 00:14 |
Minimum pressure | 29.781 in. on 18 at 18:02 |
Maximum windspeed | 11.5 mph on 18 at 10:52 |
Maximum gust speed | 20.7 mph from 360 °(N) on 18 at 09:11 |
Maximum heat index | 77.5°F on 18 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2025 up to day 18 |
Average temperature | 41.8°F |
Average humidity | 70% |
Average dewpoint | 32.1°F |
Average barometer | 30.033 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.4 mph |
Average direction | 360° (N) |
Rainfall for month | 1.92 in. |
Rainfall for year | 6.14 in. |
Maximum rain per minute | 0.05 in on 03 at 16:28 |
Maximum temperature | 71.8°F on 18 at 13:21 |
Minimum temperature | 20.8°F on 09 at 06:47 |
Maximum humidity | 96% on 03 at 06:26 |
Minimum humidity | 28% on 18 at 09:41 |
Maximum pressure | 30.40 in. on 04 at 11:59 |
Minimum pressure | 29.52 in. on 15 at 12:29 |
Maximum windspeed | 16.1 mph from 303°(WNW) on 03 at 02:29 |
Maximum gust speed | 26.5 mph from 248°(WSW) on 03 at 02:39 |
Maximum heat index | 77.5°F on 18 at 14:19 |
Avg daily max temp | 50.5°F |
Avg daily min temp | 33.0°F |
Growing degrees days | 36.5 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 02:12hrs |
ET :0.09 in. |
868.0 W/mē |
5.0 uv |
02 00:12hrs |
ET :0.04 in. |
248.0 W/mē |
1.7 uv |
03 00:30hrs |
ET :0.05 in. |
661.0 W/mē |
2.4 uv |
04 05:36hrs |
ET :0.10 in. |
754.0 W/mē |
4.9 uv |
05 00:00hrs |
ET :0.05 in. |
737.0 W/mē |
4.6 uv |
06 00:12hrs |
ET :0.06 in. |
668.0 W/mē |
4.5 uv |
07 05:00hrs |
ET :0.09 in. |
816.0 W/mē |
4.8 uv |
08 01:42hrs |
ET :0.06 in. |
1004.0 W/mē |
4.5 uv |
09 05:36hrs |
ET :0.07 in. |
986.0 W/mē |
4.9 uv |
10 00:36hrs |
ET :0.03 in. |
200.0 W/mē |
1.4 uv |
11 00:06hrs |
ET :0.02 in. |
381.0 W/mē |
2.7 uv |
12 00:00hrs |
ET :0.02 in. |
274.0 W/mē |
1.8 uv |
13 07:24hrs |
ET :0.10 in. |
786.0 W/mē |
5.0 uv |
14 01:12hrs |
ET :0.09 in. |
803.0 W/mē |
5.5 uv |
15 05:36hrs |
ET :0.08 in. |
942.0 W/mē |
5.5 uv |
16 00:12hrs |
ET :0.03 in. |
176.0 W/mē |
1.3 uv |
17 08:00hrs |
ET :0.11 in. |
817.0 W/mē |
5.2 uv |
18 01:18hrs |
ET :0.09 in. |
543.0 W/mē |
3.1 uv |
Daily Rain Totals |
00.75 in. on 2 |
00.49 in. on 3 |
00.29 in. on 5 |
00.01 in. on 6 |
00.01 in. on 7 |
00.17 in. on 10 |
00.06 in. on 11 |
00.01 in. on 12 |
00.03 in. on 14 |
00.02 in. on 15 |
00.04 in. on 16 |
00.04 in. on 18 |