Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 6 September Average and Extremes |
| Average temperature | 69.0°F |
| Average humidity | 70% |
| Average dewpoint | 58.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 117° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 23.44 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 77.0°F on 06 at 15:01 |
| Minimum temperature | 56.4°F on 06 at 23:59 |
| Maximum humidity | 90% on 06 at 23:59 |
| Minimum humidity | 56% on 06 at 15:03 |
| Maximum pressure | 29.952 in. on 06 at 10:12 |
| Minimum pressure | 29.952 in. on 06 at 23:59 |
| Maximum windspeed | 11.5 mph on 06 at 16:17 |
| Maximum gust speed | 15.0 mph from 134 °(SE) on 06 at 12:19 |
| Maximum heat index | 78.8°F on 06 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 7 September Average and Extremes |
| Average temperature | 63.7°F |
| Average humidity | 75% |
| Average dewpoint | 54.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 124° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 23.44 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 77.7°F on 07 at 14:35 |
| Minimum temperature | 50.6°F on 07 at 07:12 |
| Maximum humidity | 93% on 07 at 07:45 |
| Minimum humidity | 47% on 07 at 15:19 |
| Maximum pressure | 29.952 in. on 07 at 23:59 |
| Minimum pressure | 29.952 in. on 07 at 23:59 |
| Maximum windspeed | 6.9 mph on 07 at 14:55 |
| Maximum gust speed | 9.2 mph from 098 °(E) on 07 at 14:36 |
| Maximum heat index | 78.9°F on 07 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 8 September Average and Extremes |
| Average temperature | 66.5°F |
| Average humidity | 73% |
| Average dewpoint | 56.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 23.44 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 80.6°F on 08 at 16:29 |
| Minimum temperature | 52.5°F on 08 at 06:51 |
| Maximum humidity | 93% on 08 at 07:48 |
| Minimum humidity | 47% on 08 at 15:37 |
| Maximum pressure | 29.952 in. on 08 at 23:59 |
| Minimum pressure | 29.952 in. on 08 at 23:59 |
| Maximum windspeed | 5.8 mph on 08 at 17:21 |
| Maximum gust speed | 5.8 mph from 310 °(NW) on 08 at 17:22 |
| Maximum heat index | 81.4°F on 08 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
| 9 September Average and Extremes |
| Average temperature | 72.4°F |
| Average humidity | 86% |
| Average dewpoint | 67.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 23.73 in. |
| Maximum rain per minute | 0.03 in. on 09 at 13:49 |
| Maximum temperature | 76.8°F on 09 at 16:21 |
| Minimum temperature | 62.1°F on 09 at 00:01 |
| Maximum humidity | 93% on 09 at 20:30 |
| Minimum humidity | 71% on 09 at 04:32 |
| Maximum pressure | 29.952 in. on 09 at 23:59 |
| Minimum pressure | 29.952 in. on 09 at 23:59 |
| Maximum windspeed | 11.5 mph on 09 at 16:35 |
| Maximum gust speed | 19.6 mph from 349 °(N) on 09 at 16:18 |
| Maximum heat index | 77.9°F on 09 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
| 10 September Average and Extremes |
| Average temperature | 72.0°F |
| Average humidity | 73% |
| Average dewpoint | 62.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 322° (NW) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 23.73 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 78.2°F on 10 at 14:54 |
| Minimum temperature | 63.5°F on 10 at 23:59 |
| Maximum humidity | 92% on 10 at 07:40 |
| Minimum humidity | 51% on 10 at 13:26 |
| Maximum pressure | 29.952 in. on 10 at 16:50 |
| Minimum pressure | 29.952 in. on 10 at 23:59 |
| Maximum windspeed | 9.2 mph on 10 at 17:17 |
| Maximum gust speed | 11.5 mph from 293 °(WNW) on 10 at 20:12 |
| Maximum heat index | 79.8°F on 10 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
| 11 September Average and Extremes |
| Average temperature | 63.6°F |
| Average humidity | 70% |
| Average dewpoint | 52.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 29° (NNE) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 23.73 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 73.9°F on 11 at 14:47 |
| Minimum temperature | 52.6°F on 11 at 06:49 |
| Maximum humidity | 92% on 11 at 07:48 |
| Minimum humidity | 45% on 11 at 12:50 |
| Maximum pressure | 29.952 in. on 11 at 23:59 |
| Minimum pressure | 29.952 in. on 11 at 23:59 |
| Maximum windspeed | 9.2 mph on 11 at 14:02 |
| Maximum gust speed | 9.2 mph from 107 °(ESE) on 11 at 14:03 |
| Maximum heat index | 77.3°F on 11 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
| 12 September Average and Extremes |
| Average temperature | 67.5°F |
| Average humidity | 79% |
| Average dewpoint | 60.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 214° (SSW) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 23.73 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 82.6°F on 12 at 14:42 |
| Minimum temperature | 51.0°F on 12 at 04:21 |
| Maximum humidity | 92% on 12 at 07:44 |
| Minimum humidity | 63% on 12 at 14:42 |
| Maximum pressure | 29.952 in. on 12 at 23:59 |
| Minimum pressure | 29.952 in. on 12 at 23:59 |
| Maximum windspeed | 4.6 mph on 12 at 17:17 |
| Maximum gust speed | 9.2 mph from 252 °(WSW) on 12 at 13:36 |
| Maximum heat index | 85.9°F on 12 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 13 September Average and Extremes |
| Average temperature | 72.5°F |
| Average humidity | 81% |
| Average dewpoint | 66.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 311° (NW) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 23.73 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 79.8°F on 13 at 13:22 |
| Minimum temperature | 62.5°F on 13 at 23:59 |
| Maximum humidity | 91% on 13 at 07:40 |
| Minimum humidity | 60% on 13 at 19:06 |
| Maximum pressure | 29.952 in. on 13 at 13:21 |
| Minimum pressure | 29.952 in. on 13 at 23:59 |
| Maximum windspeed | 11.5 mph on 13 at 22:15 |
| Maximum gust speed | 18.4 mph from 017 °(NNE) on 13 at 16:44 |
| Maximum heat index | 83.6°F on 13 at 13:22 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2026 up to day 13 |
| Average temperature | 68.2°F; diff from climate av: +4.0°F |
| Average humidity | 76% |
| Average dewpoint | 59.8°F |
| Average barometer | 29.955 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 320° (NW) |
| Rainfall for month | 1.90 in. |
| Rainfall for year | 28.46 in. |
| Maximum rain per minute | 0.03 in on 09 at 13:49 |
| Maximum temperature | 82.6°F on 12 at 14:42 |
| Minimum temperature | 50.6°F on 07 at 07:12 |
| Maximum humidity | 93% on 09 at 20:30 |
| Minimum humidity | 45% on 11 at 12:50 |
| Maximum pressure | 29.95 in. on 13 at 13:21 |
| Minimum pressure | 29.95 in. on 14 at 00:06 |
| Maximum windspeed | 11.5 mph from 017°(NNE) on 13 at 22:15 |
| Maximum gust speed | 19.6 mph from 338°(NNW) on 09 at 16:18 |
| Maximum heat index | 85.9°F on 12 at 14:42 |
| Avg daily max temp | 78.3°F |
| Avg daily min temp | 56.4°F |
| Growing degrees days | 171.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03:24hrs |
ET :0.11 in. |
793.0 W/mē |
4.8 uv |
| 02 01:18hrs |
ET :0.08 in. |
800.0 W/mē |
4.6 uv |
| 03 00:48hrs |
ET :0.07 in. |
724.0 W/mē |
4.7 uv |
| 04 03:30hrs |
ET :0.08 in. |
819.0 W/mē |
5.0 uv |
| 05 04:36hrs |
ET :0.10 in. |
956.0 W/mē |
4.9 uv |
| 06 06:00hrs |
ET :0.18 in. |
821.0 W/mē |
5.1 uv |
| 07 06:30hrs |
ET :0.11 in. |
830.0 W/mē |
4.7 uv |
| 08 04:48hrs |
ET :0.11 in. |
738.0 W/mē |
4.5 uv |
| 09 00:12hrs |
ET :0.02 in. |
149.0 W/mē |
1.3 uv |
| 10 04:12hrs |
ET :0.13 in. |
751.0 W/mē |
4.5 uv |
| 11 06:18hrs |
ET :0.11 in. |
735.0 W/mē |
4.4 uv |
| 12 03:18hrs |
ET :0.08 in. |
737.0 W/mē |
4.3 uv |
| 13 01:06hrs |
ET :0.07 in. |
749.0 W/mē |
4.0 uv |
| Daily Rain Totals |
| 00.29 in. on 9 |