Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
1 October Average and Extremes |
Average temperature | 54.9°F |
Average humidity | 67% |
Average dewpoint | 43.2°F |
Average barometer | 30.3 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.7 mph |
Average direction | 121° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 22.16 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 68.3°F on 01 at 14:37 |
Minimum temperature | 42.5°F on 01 at 07:01 |
Maximum humidity | 91% on 01 at 07:52 |
Minimum humidity | 39% on 01 at 15:35 |
Maximum pressure | 30.399 in. on 01 at 23:04 |
Minimum pressure | 30.254 in. on 01 at 02:35 |
Maximum windspeed | 9.2 mph on 01 at 18:15 |
Maximum gust speed | 15.0 mph from 135 °(SE) on 01 at 12:12 |
Maximum heat index | 77.5°F on 01 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
2 October Average and Extremes |
Average temperature | 55.0°F |
Average humidity | 67% |
Average dewpoint | 42.7°F |
Average barometer | 30.4 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.1 mph |
Average direction | 77° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 22.16 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 72.6°F on 02 at 16:36 |
Minimum temperature | 40.1°F on 02 at 07:12 |
Maximum humidity | 89% on 02 at 06:11 |
Minimum humidity | 35% on 02 at 16:59 |
Maximum pressure | 30.434 in. on 02 at 09:35 |
Minimum pressure | 30.329 in. on 02 at 17:37 |
Maximum windspeed | 4.6 mph on 02 at 13:29 |
Maximum gust speed | 6.9 mph from 137 °(SE) on 02 at 14:32 |
Maximum heat index | 77.5°F on 02 at 12:52 |
Click here to toggle the 24 Hour Graph of this day
3 October Average and Extremes |
Average temperature | 58.7°F |
Average humidity | 76% |
Average dewpoint | 50.4°F |
Average barometer | 30.3 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.8 mph |
Average direction | 327° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 22.16 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 75.4°F on 03 at 16:12 |
Minimum temperature | 43.8°F on 03 at 07:32 |
Maximum humidity | 91% on 03 at 23:12 |
Minimum humidity | 50% on 03 at 16:47 |
Maximum pressure | 30.335 in. on 03 at 00:01 |
Minimum pressure | 30.209 in. on 03 at 18:28 |
Maximum windspeed | 8.1 mph on 03 at 12:21 |
Maximum gust speed | 11.5 mph from 317 °(NW) on 03 at 12:20 |
Maximum heat index | 77.7°F on 03 at 16:12 |
Click here to toggle the 24 Hour Graph of this day
4 October Average and Extremes |
Average temperature | 62.8°F |
Average humidity | 71% |
Average dewpoint | 51.7°F |
Average barometer | 30.2 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.0 mph |
Average direction | 318° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 22.16 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 81.2°F on 04 at 14:41 |
Minimum temperature | 48.0°F on 04 at 07:14 |
Maximum humidity | 92% on 04 at 07:43 |
Minimum humidity | 37% on 04 at 15:41 |
Maximum pressure | 30.253 in. on 04 at 10:00 |
Minimum pressure | 30.172 in. on 04 at 18:48 |
Maximum windspeed | 4.6 mph on 04 at 15:36 |
Maximum gust speed | 8.1 mph from 296 °(WNW) on 04 at 12:51 |
Maximum heat index | 80.8°F on 04 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
5 October Average and Extremes |
Average temperature | 64.7°F |
Average humidity | 70% |
Average dewpoint | 52.9°F |
Average barometer | 30.2 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.2 mph |
Average direction | 324° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 22.16 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 82.3°F on 05 at 14:36 |
Minimum temperature | 49.8°F on 05 at 07:36 |
Maximum humidity | 92% on 05 at 08:03 |
Minimum humidity | 36% on 05 at 13:51 |
Maximum pressure | 30.277 in. on 05 at 09:28 |
Minimum pressure | 30.167 in. on 05 at 18:38 |
Maximum windspeed | 6.9 mph on 05 at 12:07 |
Maximum gust speed | 11.5 mph from 292 °(WNW) on 05 at 13:03 |
Maximum heat index | 81.5°F on 05 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
6 October Average and Extremes |
Average temperature | 65.2°F |
Average humidity | 70% |
Average dewpoint | 54.4°F |
Average barometer | 30.2 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.8 mph |
Average direction | 306° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 22.16 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 80.0°F on 06 at 13:23 |
Minimum temperature | 52.2°F on 06 at 07:36 |
Maximum humidity | 90% on 06 at 04:08 |
Minimum humidity | 46% on 06 at 14:56 |
Maximum pressure | 30.226 in. on 06 at 09:58 |
Minimum pressure | 30.085 in. on 06 at 23:58 |
Maximum windspeed | 6.9 mph on 06 at 16:09 |
Maximum gust speed | 11.5 mph from 346 °(NNW) on 06 at 16:08 |
Maximum heat index | 80.6°F on 06 at 13:18 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2025 up to day 6 |
Average temperature | 60.3°F |
Average humidity | 70% |
Average dewpoint | 49.3°F |
Average barometer | 30.263 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.7 mph |
Average direction | 345° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 22.36 in. |
Maximum rain per minute | 0.00 in on 07 at 00:06 |
Maximum temperature | 82.3°F on 05 at 14:36 |
Minimum temperature | 40.1°F on 02 at 07:12 |
Maximum humidity | 92% on 05 at 08:03 |
Minimum humidity | 35% on 02 at 16:59 |
Maximum pressure | 30.43 in. on 02 at 09:35 |
Minimum pressure | 30.09 in. on 06 at 23:58 |
Maximum windspeed | 9.2 mph from 135°(SE) on 01 at 18:15 |
Maximum gust speed | 15.0 mph from 090°(E) on 01 at 12:12 |
Maximum heat index | 81.5°F on 05 at 14:35 |
Avg daily max temp | 76.6°F |
Avg daily min temp | 46.1°F |
Growing degrees days | 113.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 05:06hrs |
ET :0.08 in. |
638.0 W/mē |
3.5 uv |
02 04:24hrs |
ET :0.05 in. |
650.0 W/mē |
3.5 uv |
03 04:30hrs |
ET :0.07 in. |
599.0 W/mē |
3.3 uv |
04 04:18hrs |
ET :0.06 in. |
592.0 W/mē |
3.2 uv |
05 01:36hrs |
ET :0.08 in. |
598.0 W/mē |
3.1 uv |
06 01:06hrs |
ET :0.07 in. |
587.0 W/mē |
3.2 uv |