Trends as of 30-Sep-2023 at 12:45pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 72.2 | 3.5 | 5.8 | N | 70 | 30.281 | 0.00 |
5 minutes ago | 72.4 | 4.6 | 5.8 | NNW | 70 | 30.282 | 0.00 |
10 minutes ago | 72.1 | 2.3 | 3.5 | ENE | 70 | 30.281 | 0.00 |
15 minutes ago | 72.3 | 3.5 | 3.5 | ENE | 70 | 30.284 | 0.00 |
20 minutes ago | 72.7 | 4.6 | 6.9 | N | 70 | 30.278 | 0.00 |
30 minutes ago | 72.2 | 2.3 | 4.6 | ENE | 71 | 30.274 | 0.00 |
45 minutes ago | 71.2 | 5.8 | 9.2 | NNW | 73 | 30.271 | 0.00 |
60 minutes ago | 71.3 | 4.6 | 5.8 | NE | 73 | 30.270 | 0.00 |
75 minutes ago | 70.5 | 4.6 | 5.8 | NE | 76 | 30.276 | 0.00 |
90 minutes ago | 69.0 | 5.8 | 9.2 | NNW | 77 | 30.276 | 0.00 |
105 minutes ago | 68.1 | 2.3 | 4.6 | ENE | 80 | 30.279 | 0.00 |
120 minutes ago | 67.8 | 2.3 | 3.5 | WNW | 80 | 30.276 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 25-Sep-2023 6:56pm |
Yest. | 0.00 in | Week | 0.03 in over last 7 days. |
Month | 2.86 in (7 rain days this month) | Month | 3.80 in last month. |
Year | 29.17 in ( 109 rain days this year) | Year | 5.99 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 72.9 °F at 12:18pm | Max > 86 °F | 2 days |
Yest. | 73.6 °F at 4:03pm | Max > 77 °F | 9 days |
Month | 94.8 °F on 06-Sep-2023 | Warmest day | 83.5 °F on 06-Sep-2023 |
Year | 94.8 °F on 06-Sep-2023 | Warmest night | 75.0 °F on 04-Sep-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 54.2 °F at 7:44am | Min < 32 °F | 0 days |
Yest. | 53.0 °F at 7:31am | Min < 5 °F | 0 days |
Month | 42.4 °F on 16-Sep-2023 | Coldest day | 60.1 °F on 24-Sep-2023 |
Year | 19.8 °F on 30-Mar-2023 | Coldest night | 52.3 °F on 16-Sep-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.170 inHg at 12:52am | Today | 54.2 °F at 7:44am |
Yest. | 30.137 inHg at 4:52pm | Yest. | 53.0 °F at 7:31am |
Month | 29.746 inHg on 07-Sep-2023 | Month | 42.4 °F on 16-Sep-2023 |
Year | 29.202 inHg on 01-May-2023 | Year | 10.0 °F on 19-Mar-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.03 in | Today | 0.00 in |
Yest. | 0.102 in | Yest. | 0.00 in |
Month | 3.14 in | Month | 2.86 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 949 W/m2 at 12:32pm | Today | 6.4 index at 12:12pm |
Yest. | 856.0 W/m2 at 11:46am | Yest. | 6.9 index at 12:40pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.3 mph N | |
Gust | 3.0 mph N | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph N at 11:14am | |
Yest. | 11.5 mph at 2:32pm | |
Month | 23.0 mph on 02-Sep-2023 | |
Year | 40.3 mph on 01-Apr-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.3 mph NNW at 11:59am | |
Yest. | 7.6 mph at 2:47pm | |
Month | 13.2 mph on 02-Sep-2023 | |
Year | 20.6 mph on 01-Apr-2023 | |
WIND RUN | ||
Today | 18.06 miles | |
Month | 1593.94 miles | |
Year | 12533.54 miles |