Trends as of 20-Apr-2026 at 11:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Apr-2026 11:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 38.2 | 4.6 | 9.2 | N | 62 | 26.3 | 30.353 | 0.00 |
| 5 minutes ago | 37.0 | 4.6 | 11.5 | NE | 62 | 25.2 | 30.349 | 0.00 |
| 10 minutes ago | 36.5 | 6.9 | 11.5 | NE | 64 | 25.5 | 30.350 | 0.00 |
| 15 minutes ago | 36.3 | 10.4 | 18.4 | NE | 61 | 24.2 | 30.349 | 0.00 |
| 20 minutes ago | 37.1 | 5.8 | 11.5 | ENE | 63 | 25.6 | 30.347 | 0.00 |
| 30 minutes ago | 37.3 | 5.8 | 9.2 | N | 63 | 25.9 | 30.343 | 0.00 |
| 45 minutes ago | 38.6 | 2.3 | 4.6 | N | 66 | 28.2 | 30.343 | 0.00 |
| 60 minutes ago | 37.2 | 2.3 | 3.5 | N | 68 | 27.6 | 30.338 | 0.00 |
| 75 minutes ago | 35.8 | 6.9 | 9.2 | N | 67 | 25.9 | 30.329 | 0.00 |
| 90 minutes ago | 35.7 | 5.8 | 9.2 | N | 66 | 25.4 | 30.332 | 0.00 |
| 105 minutes ago | 35.2 | 2.3 | 3.5 | NNW | 66 | 25.0 | 30.325 | 0.00 |
| 120 minutes ago | 36.6 | 4.6 | 6.9 | N | 67 | 26.6 | 30.318 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 19-Apr-2026 10:40pm |
| Yest. | 0.07 in | Week | 2.73 in over last 7 days. |
| Month | 7.48 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 29.84 in ( 8 rain days this year) | Year | 6.51 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 38.8 °F at 10:35am | Max > 86 °F | 0 days |
| Yest. | 46.9 °F at 12:58pm | Max > 77 °F | 1 day |
| Month | 81.7 °F on 18-Apr-2026 | Warmest day | 68.7 °F on 18-Apr-2026 |
| Year | 81.7 °F on 18-Apr-2026 | Warmest night | 68.7 °F on 13-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 29.8 °F at 6:53am | Min < 32 °F | 1 day |
| Yest. | 34.8 °F at 11:24pm | Min < 5 °F | 0 days |
| Month | 29.8 °F on 20-Apr-2026 | Coldest day | 42.1 °F on 19-Apr-2026 |
| Year | 16.3 °F on 27-Feb-2026 | Coldest night | 35.6 °F on 20-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.128 inHg at 12:00am | Today | 23.9 °F at 5:16am |
| Yest. | 29.864 inHg at 12:00am | Yest. | 28.5 °F at 11:07pm |
| Month | 29.627 inHg on 18-Apr-2026 | Month | 23.9 °F on 20-Apr-2026 |
| Year | 29.627 inHg on 18-Apr-2026 | Year | 16.3 °F on 27-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.039 in | Yest. | 0.07 in |
| Month | 1.93 in | Month | 7.48 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 840 W/m2 at 10:30am | Today | 2.4 index at 10:12am |
| Yest. | 928.0 W/m2 at 12:57pm | Yest. | 4.5 index at 12:58pm |
Wind Data
| CURRENT |
|
|
| Now | 4.7 mph NW | |
| Gust | 3.0 mph NW | |
| Gust/hr | 18.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph ENE at 11:04am | |
| Yest. | 26.5 mph at 4:48pm | |
| Month | 26.0 mph on 19-Apr-2026 | |
| Year | 26.0 mph on 19-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.4 mph ENE at 11:03am | |
| Yest. | 14.6 mph at 7:40pm | |
| Month | 17.7 mph on 13-Apr-2026 | |
| Year | 17.7 mph on 13-Apr-2026 | |
| WIND RUN | ||
| Today | 32.76 miles | |
| Month | 1538.57 miles | |
| Year | 15672.87 miles | |







