Trends as of 21-Dec-2024 at 7:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Dec-2024 7:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 19.8 | 1.2 | 5.8 | N | 83 | 15.5 | 30.267 | 0.00 |
5 minutes ago | 19.9 | 3.5 | 5.8 | N | 83 | 15.6 | 30.266 | 0.00 |
10 minutes ago | 20.1 | 2.3 | 3.5 | NNW | 84 | 16.0 | 30.261 | 0.00 |
15 minutes ago | 20.2 | 3.5 | 4.6 | NNW | 84 | 16.1 | 30.259 | 0.00 |
20 minutes ago | 20.5 | 3.5 | 10.4 | N | 85 | 16.7 | 30.253 | 0.00 |
30 minutes ago | 20.6 | 2.3 | 3.5 | N | 86 | 17.1 | 30.250 | 0.00 |
45 minutes ago | 20.9 | 6.9 | 11.5 | N | 87 | 17.6 | 30.240 | 0.00 |
60 minutes ago | 21.1 | 3.5 | 6.9 | N | 88 | 18.1 | 30.233 | 0.00 |
75 minutes ago | 21.2 | 3.5 | 8.1 | WNW | 88 | 18.2 | 30.231 | 0.00 |
90 minutes ago | 21.2 | 2.3 | 8.1 | N | 88 | 18.2 | 30.223 | 0.00 |
105 minutes ago | 21.1 | 2.3 | 3.5 | N | 88 | 18.1 | 30.215 | 0.00 |
120 minutes ago | 21.1 | 2.3 | 4.6 | N | 88 | 18.1 | 30.209 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 20-Dec-2024 2:25pm |
Yest. | 0.04 in | Week | 0.25 in over last 7 days. |
Month | 1.78 in (10 rain days this month) | Month | 0.75 in last month. |
Year | 29.23 in ( 141 rain days this year) | Year | 33.60 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 22.9 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 31.9 °F at 12:22pm | Max > 77 °F | 0 days |
Month | 49.5 °F on 10-Dec-2024 | Warmest day | 45.3 °F on 10-Dec-2024 |
Year | 95.5 °F on 18-Jun-2024 | Warmest night | 45.3 °F on 17-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 19.7 °F at 6:59am | Min < 32 °F | 14 days |
Yest. | 22.8 °F at 11:56pm | Min < 5 °F | 1 day |
Month | 3.0 °F on 14-Dec-2024 | Coldest day | 19.8 °F on 14-Dec-2024 |
Year | -14.1 °F on 24-Apr-2024 | Coldest night | 9.5 °F on 14-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.156 inHg at 12:01am | Today | 11.5 °F at 6:14am |
Yest. | 30.023 inHg at 2:15pm | Yest. | 15.1 °F at 10:04pm |
Month | 29.421 inHg on 05-Dec-2024 | Month | -2.2 °F on 14-Dec-2024 |
Year | 28.948 inHg on 09-Jan-2024 | Year | -22.7 °F on 24-Apr-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.007 in | Yest. | 0.04 in |
Month | 0.28 in | Month | 1.78 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 155.0 W/m2 at 12:17pm | Yest. | 0.6 index at 12:08pm |
Wind Data
CURRENT | ||
Now | 2.1 mph W | |
Gust | 2.0 mph W | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph NE at 6:13am | |
Yest. | 16.1 mph at 5:52pm | |
Month | 27.0 mph on 12-Dec-2024 | |
Year | 55.0 mph on 30-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.8 mph NNE at 6:14am | |
Yest. | 9.2 mph at 6:26pm | |
Month | 13.8 mph on 12-Dec-2024 | |
Year | 22.5 mph on 09-Jan-2024 | |
WIND RUN | ||
Today | 16.06 miles | |
Month | 1216.12 miles | |
Year | 15528.22 miles |