Trends as of 23-Jan-2021 at 9:35am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 19.2 | 4.6 | 6.9 | E | 71 | 30.295 | 0.00 |
5 minutes ago | 19.2 | 5.8 | 8.1 | ENE | 71 | 30.288 | 0.00 |
10 minutes ago | 19.3 | 9.2 | 12.7 | N | 71 | 30.283 | 0.00 |
15 minutes ago | 19.3 | 5.8 | 9.2 | NE | 71 | 30.284 | 0.00 |
20 minutes ago | 19.2 | 5.8 | 10.4 | NE | 71 | 30.280 | 0.00 |
30 minutes ago | 18.6 | 5.8 | 9.2 | ENE | 72 | 30.278 | 0.00 |
45 minutes ago | 18.3 | 6.9 | 9.2 | NE | 72 | 30.270 | 0.00 |
60 minutes ago | 18.4 | 3.5 | 8.1 | N | 73 | 30.267 | 0.00 |
75 minutes ago | 18.2 | 4.6 | 6.9 | ENE | 73 | 30.258 | 0.00 |
90 minutes ago | 18.4 | 5.8 | 10.4 | N | 73 | 30.250 | 0.00 |
105 minutes ago | 18.7 | 5.8 | 9.2 | NE | 73 | 30.240 | 0.00 |
120 minutes ago | 18.9 | 6.9 | 17.3 | NE | 73 | 30.234 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 21-Jan-2021 12:04pm |
Yest. | 0.00 in | Week | 0.07 in over last 7 days. |
Month | 0.88 in (9 rain days this month) | Month | 0.00 in last month. |
Year | 0.88 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 22.3 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 35.7 °F at 12:25am | Max > 77 °F | 0 days |
Month | 44.1 °F on 15-Jan-2021 | Warmest day | 41.2 °F on 15-Jan-2021 |
Year | 44.1 °F on 15-Jan-2021 | Warmest night | 38.8 °F on 14-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 18.2 °F at 8:09am | Min < 32 °F | 17 days |
Yest. | 22.3 °F at 11:55pm | Min < 5 °F | 0 days |
Month | 16.0 °F on 09-Jan-2021 | Coldest day | 24.4 °F on 20-Jan-2021 |
Year | 16.0 °F on 09-Jan-2021 | Coldest night | 18.9 °F on 09-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.063 inHg at 12:12am | Today | 6.0 °F at 3:10am |
Yest. | 29.595 inHg at 12:00am | Yest. | 12.3 °F at 11:14pm |
Month | 29.503 inHg on 16-Jan-2021 | Month | 6.0 °F on 23-Jan-2021 |
Year | 29.503 inHg on 16-Jan-2021 | Year | 6.0 °F on 23-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.031 in | Yest. | 0.00 in |
Month | 0.30 in | Month | 0.88 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 132 W/m2 at 9:01am | Today | 0.5 index at 9:32am |
Yest. | 323.0 W/m2 at 1:27pm | Yest. | 1.2 index at 12:56pm |
Wind Data
CURRENT |
![]() |
|
Now | 4.7 mph NE | |
Gust | 5.0 mph NE | |
Gust/hr | 14.0 mph | |
WIND GUST HIGHS | ||
Today | 18.4 mph NE at 12:36am | |
Yest. | 20.0 mph at 2:44am | |
Month | 26.0 mph on 19-Jan-2021 | |
Year | 26.0 mph on 19-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 16.1 mph N at 3:10am | |
Yest. | 13.1 mph at 2:06am | |
Month | 16.6 mph on 19-Jan-2021 | |
Year | 16.6 mph on 19-Jan-2021 | |
WIND RUN | ||
Today | 53.34 miles | |
Month | 1883.45 miles | |
Year | 1883.45 miles |