Trends as of 01-Jun-2025 at 5:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Jun-2025 5:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 43.3 | 0.0 | 1.2 | E | 81 | 37.8 | 29.694 | 0.00 |
5 minutes ago | 43.0 | 0.0 | 0.0 | ENE | 81 | 37.6 | 29.694 | 0.00 |
10 minutes ago | 42.8 | 0.0 | 1.2 | ENE | 82 | 37.7 | 29.691 | 0.00 |
15 minutes ago | 42.7 | 0.0 | 0.0 | ENE | 82 | 37.6 | 29.692 | 0.00 |
20 minutes ago | 42.5 | 0.0 | 0.0 | ENE | 82 | 37.4 | 29.692 | 0.00 |
30 minutes ago | 42.8 | 0.0 | 0.0 | ENE | 82 | 37.7 | 29.690 | 0.00 |
45 minutes ago | 43.6 | 0.0 | 0.0 | ENE | 80 | 37.8 | 29.687 | 0.00 |
60 minutes ago | 44.3 | 0.0 | 0.0 | ENE | 78 | 37.9 | 29.687 | 0.00 |
75 minutes ago | 44.7 | 0.0 | 0.0 | ENE | 77 | 37.9 | 29.687 | 0.00 |
90 minutes ago | 45.6 | 0.0 | 1.2 | ENE | 76 | 38.5 | 29.684 | 0.00 |
105 minutes ago | 45.9 | 0.0 | 1.2 | E | 75 | 38.4 | 29.687 | 0.00 |
120 minutes ago | 46.5 | 1.2 | 4.6 | E | 74 | 38.7 | 29.682 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 31-May-2025 9:39am |
Yest. | 0.02 in | Week | 0.19 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 12.29 in ( 64 rain days this year) | Year | 8.63 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 50.3 °F at 12:06am | Max > 86 °F | 0 days |
Yest. | 56.6 °F at 12:00am | Max > 77 °F | 0 days |
Month | 50.3 °F on 01-Jun-2025 | Warmest day | -58.0 °F on 12-May-2025 |
Year | 83.1 °F on 12-May-2025 | Warmest night | -58.0 °F on 16-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 42.4 °F at 4:50am | Min < 32 °F | 0 days |
Yest. | 48.2 °F at 9:53am | Min < 5 °F | 0 days |
Month | 42.4 °F on 01-Jun-2025 | Coldest day | 122.0 °F on 08-May-2025 |
Year | -5.6 °F on 22-Jan-2025 | Coldest night | 122.0 °F on 09-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.660 inHg at 12:38am | Today | 42.4 °F at 4:50am |
Yest. | 29.425 inHg at 5:30am | Yest. | 45.0 °F at 9:53am |
Month | 29.660 inHg on 01-Jun-2025 | Month | 42.4 °F on 01-Jun-2025 |
Year | 29.155 inHg on 05-Mar-2025 | Year | -7.4 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.029 in | Yest. | 0.02 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 299.0 W/m2 at 2:47pm | Yest. | 2.1 index at 2:47pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.2 mph E | |
Gust | 0.0 mph E | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph SE at 1:25am | |
Yest. | 15.0 mph at 2:15pm | |
Month | 8.1 mph on 01-Jun-2025 | |
Year | 55.0 mph on 19-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.4 mph E at 2:22am | |
Yest. | 8.2 mph at 4:02pm | |
Month | 5.4 mph on 01-Jun-2025 | |
Year | 20.9 mph on 16-Mar-2025 | |
WIND RUN | ||
Today | 3.66 miles | |
Month | 3.66 miles | |
Year | 9955.63 miles |