Trends as of 11-Dec-2024 at 2:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Dec-2024 2:25pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 37.1 | 4.6 | 8.1 | W | 88 | 33.9 | 29.673 | 0.06 |
5 minutes ago | 37.2 | 3.5 | 3.5 | WSW | 87 | 33.7 | 29.670 | 0.06 |
10 minutes ago | 37.3 | 3.5 | 6.9 | W | 87 | 33.8 | 29.669 | 0.05 |
15 minutes ago | 37.7 | 6.9 | 17.3 | WNW | 86 | 33.9 | 29.674 | 0.05 |
20 minutes ago | 37.9 | 4.6 | 5.8 | W | 86 | 34.1 | 29.668 | 0.05 |
30 minutes ago | 38.6 | 3.5 | 9.2 | WNW | 86 | 34.8 | 29.663 | 0.05 |
45 minutes ago | 39.0 | 5.8 | 10.4 | NW | 86 | 35.2 | 29.659 | 0.05 |
60 minutes ago | 39.1 | 4.6 | 6.9 | WNW | 86 | 35.3 | 29.645 | 0.05 |
75 minutes ago | 39.2 | 3.5 | 4.6 | WNW | 86 | 35.4 | 29.646 | 0.05 |
90 minutes ago | 39.3 | 2.3 | 5.8 | W | 86 | 35.5 | 29.645 | 0.05 |
105 minutes ago | 39.6 | 5.8 | 8.1 | WNW | 86 | 35.8 | 29.660 | 0.05 |
120 minutes ago | 39.8 | 2.3 | 3.5 | NW | 86 | 36.0 | 29.664 | 0.05 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.06 in (0.01 in last hour) | Today | 0 days since last rain on 11-Dec-2024 2:18pm |
Yest. | 0.24 in | Week | 1.33 in over last 7 days. |
Month | 1.52 in (6 rain days this month) | Month | 0.21 in last month. |
Year | 28.97 in ( 136 rain days this year) | Year | 32.97 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 44.2 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 49.4 °F at 12:39pm | Max > 77 °F | 0 days |
Month | 49.4 °F on 10-Dec-2024 | Warmest day | 45.2 °F on 10-Dec-2024 |
Year | 95.5 °F on 18-Jun-2024 | Warmest night | 44.1 °F on 11-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 37.1 °F at 2:19pm | Min < 32 °F | 7 days |
Yest. | 40.8 °F at 2:38am | Min < 5 °F | 0 days |
Month | 13.3 °F on 06-Dec-2024 | Coldest day | 24.3 °F on 06-Dec-2024 |
Year | -14.1 °F on 24-Apr-2024 | Coldest night | 23.4 °F on 01-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.636 inHg at 1:03pm | Today | 31.6 °F at 2:10pm |
Yest. | 29.745 inHg at 7:38pm | Yest. | 39.3 °F at 2:42am |
Month | 29.421 inHg on 05-Dec-2024 | Month | 13.3 °F on 06-Dec-2024 |
Year | 28.948 inHg on 09-Jan-2024 | Year | -22.7 °F on 24-Apr-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.06 in |
Yest. | 0.010 in | Yest. | 0.24 in |
Month | 0.13 in | Month | 1.52 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 125 W/m2 at 10:43am | Today | 0.6 index at 10:32am |
Yest. | 227.0 W/m2 at 11:05am | Yest. | 1.1 index at 11:15am |
Wind Data
CURRENT | ||
Now | 3.3 mph WSW | |
Gust | 2.0 mph WSW | |
Gust/hr | 17.0 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph NW at 2:09pm | |
Yest. | 7.0 mph at 2:41am | |
Month | 23.0 mph on 08-Dec-2024 | |
Year | 55.0 mph on 30-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.0 mph W at 2:11pm | |
Yest. | 3.5 mph at 3:58am | |
Month | 12.7 mph on 04-Dec-2024 | |
Year | 22.5 mph on 09-Jan-2024 | |
WIND RUN | ||
Today | 24.34 miles | |
Month | 614.10 miles | |
Year | 14926.19 miles |