Trends as of 19-Apr-2025 at 5:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Apr-2025 5:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 57.8 | 3.5 | 6.9 | NW | 74 | 49.5 | 29.815 | 0.00 |
5 minutes ago | 57.7 | 3.5 | 5.8 | NNW | 74 | 49.5 | 29.810 | 0.00 |
10 minutes ago | 57.4 | 3.5 | 4.6 | NW | 74 | 49.2 | 29.809 | 0.00 |
15 minutes ago | 57.4 | 3.5 | 4.6 | NW | 73 | 48.8 | 29.804 | 0.00 |
20 minutes ago | 57.2 | 3.5 | 4.6 | N | 72 | 48.2 | 29.804 | 0.00 |
30 minutes ago | 56.2 | 2.3 | 6.9 | N | 72 | 47.3 | 29.810 | 0.00 |
45 minutes ago | 56.4 | 2.3 | 6.9 | WNW | 71 | 47.1 | 29.810 | 0.00 |
60 minutes ago | 56.4 | 3.5 | 8.1 | WNW | 71 | 47.1 | 29.804 | 0.00 |
75 minutes ago | 56.7 | 2.3 | 4.6 | NNW | 69 | 46.6 | 29.803 | 0.00 |
90 minutes ago | 56.7 | 2.3 | 3.5 | NW | 68 | 46.3 | 29.799 | 0.00 |
105 minutes ago | 57.5 | 3.5 | 5.8 | N | 64 | 45.5 | 29.802 | 0.00 |
120 minutes ago | 61.0 | 5.8 | 11.5 | N | 58 | 46.1 | 29.801 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 18-Apr-2025 4:07pm |
Yest. | 0.04 in | Week | 0.14 in over last 7 days. |
Month | 1.92 in (12 rain days this month) | Month | 1.14 in last month. |
Year | 6.14 in ( 42 rain days this year) | Year | 8.96 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 71.0 °F at 2:12am | Max > 86 °F | 0 days |
Yest. | 71.8 °F at 1:16pm | Max > 77 °F | 0 days |
Month | 71.8 °F on 18-Apr-2025 | Warmest day | 62.1 °F on 18-Apr-2025 |
Year | 76.6 °F on 19-Mar-2025 | Warmest night | 50.3 °F on 15-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 55.8 °F at 4:33am | Min < 32 °F | 8 days |
Yest. | 38.7 °F at 2:36am | Min < 5 °F | 0 days |
Month | 20.8 °F on 09-Apr-2025 | Coldest day | 30.2 °F on 08-Apr-2025 |
Year | -5.6 °F on 22-Jan-2025 | Coldest night | 27.5 °F on 09-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.737 inHg at 1:27am | Today | 55.8 °F at 4:33am |
Yest. | 29.780 inHg at 5:59pm | Yest. | 38.7 °F at 2:36am |
Month | 29.521 inHg on 15-Apr-2025 | Month | 16.0 °F on 08-Apr-2025 |
Year | 29.155 inHg on 05-Mar-2025 | Year | -7.4 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.068 in | Yest. | 0.04 in |
Month | 1.18 in | Month | 1.92 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 543.0 W/m2 at 10:46am | Yest. | 3.1 index at 10:46am |
Wind Data
CURRENT |
![]() |
|
Now | 3.8 mph N | |
Gust | 7.0 mph N | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph N at 2:56am | |
Yest. | 21.0 mph at 9:09am | |
Month | 27.0 mph on 03-Apr-2025 | |
Year | 30.0 mph on 06-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.5 mph WNW at 2:57am | |
Yest. | 12.3 mph at 11:23am | |
Month | 17.1 mph on 03-Apr-2025 | |
Year | 20.9 mph on 16-Mar-2025 | |
WIND RUN | ||
Today | 15.62 miles | |
Month | 984.61 miles | |
Year | 7788.93 miles |