Trends as of 22-Oct-2025 at 4:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Oct-2025 4:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 44.9 | 2.3 | 4.6 | WSW | 90 | 42.1 | 29.677 | 1.37 |
5 minutes ago | 44.8 | 6.9 | 10.4 | W | 90 | 42.0 | 29.679 | 1.33 |
10 minutes ago | 44.7 | 5.8 | 6.9 | WNW | 91 | 42.2 | 29.682 | 1.30 |
15 minutes ago | 44.5 | 4.6 | 6.9 | W | 91 | 42.0 | 29.680 | 1.26 |
20 minutes ago | 44.5 | 3.5 | 6.9 | WSW | 91 | 42.0 | 29.679 | 1.22 |
30 minutes ago | 44.8 | 5.8 | 9.2 | W | 91 | 42.3 | 29.678 | 1.12 |
45 minutes ago | 45.2 | 5.8 | 11.5 | W | 91 | 42.7 | 29.673 | 0.96 |
60 minutes ago | 45.3 | 2.3 | 3.5 | WSW | 91 | 42.9 | 29.672 | 0.85 |
75 minutes ago | 45.4 | 5.8 | 9.2 | WSW | 90 | 42.7 | 29.668 | 0.77 |
90 minutes ago | 46.0 | 5.8 | 6.9 | W | 89 | 42.9 | 29.667 | 0.70 |
105 minutes ago | 46.1 | 5.8 | 8.1 | W | 89 | 43.0 | 29.666 | 0.68 |
120 minutes ago | 46.5 | 4.6 | 10.4 | W | 89 | 43.4 | 29.666 | 0.66 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 1.37 in (0.52 in last hour) | Today | 0 days since last rain on 22-Oct-2025 4:19pm |
Yest. | 0.09 in | Week | 1.86 in over last 7 days. |
Month | 4.09 in (8 rain days this month) | Month | 0.48 in last month. |
Year | 26.45 in ( 98 rain days this year) | Year | 24.06 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 48.9 °F at 1:34am | Max > 86 °F | 0 days |
Yest. | 61.9 °F at 2:55pm | Max > 77 °F | 3 days |
Month | 82.2 °F on 05-Oct-2025 | Warmest day | 71.1 °F on 05-Oct-2025 |
Year | 93.9 °F on 12-Jul-2025 | Warmest night | 67.8 °F on 19-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 44.0 °F at 7:26am | Min < 32 °F | 0 days |
Yest. | 38.5 °F at 6:42am | Min < 5 °F | 0 days |
Month | 33.1 °F on 17-Oct-2025 | Coldest day | 48.9 °F on 16-Oct-2025 |
Year | -5.6 °F on 22-Jan-2025 | Coldest night | 38.8 °F on 17-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.650 inHg at 4:21am | Today | 39.8 °F at 7:28am |
Yest. | 29.701 inHg at 2:32pm | Yest. | 38.5 °F at 6:42am |
Month | 29.403 inHg on 19-Oct-2025 | Month | 33.1 °F on 17-Oct-2025 |
Year | 29.155 inHg on 05-Mar-2025 | Year | -7.4 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.02 in | Today | 1.37 in |
Yest. | 0.040 in | Yest. | 0.09 in |
Month | 1.05 in | Month | 4.09 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 185 W/m2 at 11:39am | Today | 1.0 index at 11:39am |
Yest. | 517.0 W/m2 at 1:24pm | Yest. | 2.3 index at 1:35pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.0 mph WNW | |
Gust | 5.0 mph WNW | |
Gust/hr | 19.0 mph | |
WIND GUST HIGHS | ||
Today | 19.6 mph WSW at 10:57am | |
Yest. | 16.1 mph at 3:21pm | |
Month | 20.0 mph on 20-Oct-2025 | |
Year | 55.0 mph on 19-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.9 mph WNW at 11:04am | |
Yest. | 8.9 mph at 3:19pm | |
Month | 12.7 mph on 20-Oct-2025 | |
Year | 20.9 mph on 16-Mar-2025 | |
WIND RUN | ||
Today | 61.53 miles | |
Month | 754.52 miles | |
Year | 14888.82 miles |