Trends as of 04-Jun-2023 at 5:15pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 68.8 | 4.6 | 6.9 | N | 29 | 30.079 | 0.00 |
5 minutes ago | 68.8 | 4.6 | 8.1 | N | 28 | 30.081 | 0.00 |
10 minutes ago | 68.8 | 5.8 | 9.2 | N | 28 | 30.085 | 0.00 |
15 minutes ago | 68.6 | 5.8 | 6.9 | N | 30 | 30.085 | 0.00 |
20 minutes ago | 68.6 | 6.9 | 12.7 | NNW | 30 | 30.087 | 0.00 |
30 minutes ago | 68.9 | 4.6 | 8.1 | N | 30 | 30.087 | 0.00 |
45 minutes ago | 68.2 | 5.8 | 8.1 | N | 27 | 30.087 | 0.00 |
60 minutes ago | 68.3 | 6.9 | 11.5 | N | 28 | 30.087 | 0.00 |
75 minutes ago | 68.5 | 6.9 | 9.2 | N | 31 | 30.087 | 0.00 |
90 minutes ago | 69.0 | 2.3 | 6.9 | ENE | 31 | 30.090 | 0.00 |
105 minutes ago | 69.0 | 9.2 | 11.5 | N | 29 | 30.096 | 0.00 |
120 minutes ago | 70.0 | 4.6 | 11.5 | ENE | 29 | 30.097 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 14 days since last rain on 20-May-2023 3:38pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.42 in last month. |
Year | 15.55 in ( 60 rain days this year) | Year | 0.52 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 71.2 °F at 1:59pm | Max > 86 °F | 2 days |
Yest. | 72.5 °F at 3:17pm | Max > 77 °F | 2 days |
Month | 92.9 °F on 01-Jun-2023 | Warmest day | 82.0 °F on 02-Jun-2023 |
Year | 92.9 °F on 01-Jun-2023 | Warmest night | 73.4 °F on 03-Jun-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 48.3 °F at 6:18am | Min < 32 °F | 0 days |
Yest. | 57.5 °F at 11:58pm | Min < 5 °F | 0 days |
Month | 48.3 °F on 04-Jun-2023 | Coldest day | 68.6 °F on 03-Jun-2023 |
Year | 19.8 °F on 30-Mar-2023 | Coldest night | 58.3 °F on 04-Jun-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.077 inHg at 5:13pm | Today | 48.3 °F at 6:18am |
Yest. | 29.951 inHg at 1:39am | Yest. | 57.5 °F at 11:58pm |
Month | 29.927 inHg on 02-Jun-2023 | Month | 48.3 °F on 04-Jun-2023 |
Year | 29.202 inHg on 01-May-2023 | Year | 10.0 °F on 19-Mar-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.18 in | Today | 0.00 in |
Yest. | 0.219 in | Yest. | 0.00 in |
Month | 0.75 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 942 W/m2 at 1:33pm | Today | 7.5 index at 12:52pm |
Yest. | 896.0 W/m2 at 1:13pm | Yest. | 7.4 index at 1:37pm |
Wind Data
CURRENT |
![]() |
|
Now | 5.1 mph NE | |
Gust | 4.0 mph NE | |
Gust/hr | 15.0 mph | |
WIND GUST HIGHS | ||
Today | 20.0 mph ENE at 12:16pm | |
Yest. | 21.0 mph at 10:29am | |
Month | 21.0 mph on 03-Jun-2023 | |
Year | 40.3 mph on 01-Apr-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.1 mph N at 12:59pm | |
Yest. | 12.8 mph at 2:03pm | |
Month | 13.1 mph on 04-Jun-2023 | |
Year | 20.6 mph on 01-Apr-2023 | |
WIND RUN | ||
Today | 60.93 miles | |
Month | 270.19 miles | |
Year | 5937.43 miles |