Trends as of 07-Oct-2025 at 5:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Oct-2025 5:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 67.1 | 1.2 | 2.3 | NW | 94 | 65.3 | 29.916 | 0.49 |
5 minutes ago | 67.1 | 1.2 | 4.6 | WNW | 94 | 65.3 | 29.917 | 0.49 |
10 minutes ago | 67.1 | 1.2 | 1.2 | WNW | 94 | 65.3 | 29.913 | 0.49 |
15 minutes ago | 67.1 | 2.3 | 4.6 | W | 94 | 65.3 | 29.913 | 0.49 |
20 minutes ago | 67.0 | 1.2 | 2.3 | WNW | 94 | 65.2 | 29.915 | 0.49 |
30 minutes ago | 67.0 | 1.2 | 5.8 | NNW | 94 | 65.2 | 29.916 | 0.49 |
45 minutes ago | 67.0 | 1.2 | 1.2 | NNW | 94 | 65.2 | 29.916 | 0.49 |
60 minutes ago | 66.8 | 1.2 | 2.3 | NW | 94 | 65.0 | 29.917 | 0.49 |
75 minutes ago | 67.0 | 1.2 | 3.5 | WNW | 94 | 65.3 | 29.917 | 0.49 |
90 minutes ago | 66.7 | 0.0 | 2.3 | NW | 94 | 64.9 | 29.923 | 0.49 |
105 minutes ago | 66.4 | 0.0 | 1.2 | WNW | 94 | 64.6 | 29.925 | 0.48 |
120 minutes ago | 66.5 | 2.3 | 4.6 | WNW | 93 | 64.4 | 29.932 | 0.47 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.49 in (0.00 in last hour) | Today | 0 days since last rain on 07-Oct-2025 3:30pm |
Yest. | 0.00 in | Week | 0.23 in over last 7 days. |
Month | 0.49 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 22.85 in ( 91 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 70.2 °F at 3:49am | Max > 86 °F | 0 days |
Yest. | 80.0 °F at 1:17pm | Max > 77 °F | 3 days |
Month | 82.2 °F on 05-Oct-2025 | Warmest day | 71.1 °F on 05-Oct-2025 |
Year | 93.9 °F on 12-Jul-2025 | Warmest night | 65.8 °F on 07-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 59.5 °F at 12:00am | Min < 32 °F | 0 days |
Yest. | 52.2 °F at 7:31am | Min < 5 °F | 0 days |
Month | 40.1 °F on 02-Oct-2025 | Coldest day | 60.1 °F on 02-Oct-2025 |
Year | -5.6 °F on 22-Jan-2025 | Coldest night | 48.2 °F on 02-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.911 inHg at 4:17pm | Today | 59.5 °F at 12:00am |
Yest. | 30.085 inHg at 11:47pm | Yest. | 52.2 °F at 7:31am |
Month | 29.911 inHg on 07-Oct-2025 | Month | 40.1 °F on 02-Oct-2025 |
Year | 29.155 inHg on 05-Mar-2025 | Year | -7.4 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.49 in |
Yest. | 0.067 in | Yest. | 0.00 in |
Month | 0.41 in | Month | 0.49 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 144 W/m2 at 12:42pm | Today | 1.0 index at 12:41pm |
Yest. | 587.0 W/m2 at 1:08pm | Yest. | 3.2 index at 1:11pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.2 mph NW | |
Gust | 0.0 mph NW | |
Gust/hr | 6.9 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph WNW at 7:09am | |
Yest. | 12.0 mph at 4:07pm | |
Month | 15.0 mph on 01-Oct-2025 | |
Year | 55.0 mph on 19-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.9 mph WSW at 7:09am | |
Yest. | 8.2 mph at 1:34pm | |
Month | 10.4 mph on 01-Oct-2025 | |
Year | 20.9 mph on 16-Mar-2025 | |
WIND RUN | ||
Today | 13.74 miles | |
Month | 141.85 miles | |
Year | 14276.16 miles |