Trends as of 01-Feb-2023 at 11:25am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 20.6 | 4 | 8 | SW | 72 | 30.372 | 0.00 |
5 minutes ago | 20.2 | 5 | 5 | WSW | 72 | 30.372 | 0.00 |
10 minutes ago | 19.9 | 3 | 6 | WSW | 74 | 30.372 | 0.00 |
15 minutes ago | 19.4 | 5 | 7 | WSW | 73 | 30.373 | 0.00 |
20 minutes ago | 19.1 | 4 | 9 | SW | 74 | 30.374 | 0.00 |
30 minutes ago | 18.6 | 6 | 9 | WSW | 73 | 30.376 | 0.00 |
45 minutes ago | 18.7 | 5 | 7 | W | 74 | 30.377 | 0.00 |
60 minutes ago | 18.4 | 3 | 4 | SSW | 74 | 30.372 | 0.00 |
75 minutes ago | 19.3 | 5 | 7 | W | 74 | 30.373 | 0.00 |
90 minutes ago | 18.6 | 5 | 10 | WSW | 76 | 30.367 | 0.00 |
105 minutes ago | 18.1 | 5 | 8 | SSW | 77 | 30.361 | 0.00 |
120 minutes ago | 16.8 | 5 | 8 | WSW | 75 | 30.353 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 30-Jan-2023 2:05pm |
Yest. | 0.00 in | Week | 0.41 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 3.44 in ( 19 rain days this year) | Year | 0.04 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 20.7 °F at 11:24am | Max > 86 °F | 0 days |
Yest. | 23.6 °F at 2:07pm | Max > 77 °F | 0 days |
Month | 20.7 °F on 01-Feb-2023 | Warmest day | -58.0 °F on 04-Jan-2023 |
Year | 47.5 °F on 17-Jan-2023 | Warmest night | 18.2 °F on 01-Feb-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 13.9 °F at 3:59am | Min < 32 °F | 1 day |
Yest. | 15.4 °F at 7:24am | Min < 5 °F | 0 days |
Month | 13.9 °F on 01-Feb-2023 | Coldest day | 122.0 °F on 31-Jan-2023 |
Year | 13.9 °F on 01-Feb-2023 | Coldest night | 18.2 °F on 01-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.298 inHg at 1:21am | Today | 4.5 °F at 4:11am |
Yest. | 30.246 inHg at 12:37am | Yest. | 7.6 °F at 6:22am |
Month | 30.298 inHg on 01-Feb-2023 | Month | 4.5 °F on 01-Feb-2023 |
Year | 29.430 inHg on 26-Jan-2023 | Year | 4.5 °F on 01-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.029 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 594 W/m2 at 11:22am | Today | 2.1 index at 11:20am |
Yest. | 744.0 W/m2 at 1:29pm | Yest. | 2.4 index at 1:29pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.8 mph NW | |
Gust | 5.2 mph NW | |
Gust/hr | 14.8 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph WSW at 9:58am | |
Yest. | 11.3 mph at 2:01am | |
Month | 14.8 mph on 01-Feb-2023 | |
Year | 30.4 mph on 24-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.8 mph SW at 10:45am | |
Yest. | 6.4 mph at 2:13am | |
Month | 8.8 mph on 01-Feb-2023 | |
Year | 16.1 mph on 26-Jan-2023 | |
WIND RUN | ||
Today | 63.49 miles | |
Month | 63.49 miles | |
Year | 4177.18 miles |