Trends as of 11-Mar-2025 at 9:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Mar-2025 9:35pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 37.0 | 1.2 | 2.3 | NE | 54 | 21.9 | 29.970 | 0.00 |
5 minutes ago | 37.1 | 1.2 | 1.2 | N | 54 | 22.0 | 29.969 | 0.00 |
10 minutes ago | 37.2 | 1.2 | 3.5 | WNW | 53 | 21.7 | 29.965 | 0.00 |
15 minutes ago | 37.5 | 1.2 | 2.3 | N | 53 | 21.9 | 29.965 | 0.00 |
20 minutes ago | 37.7 | 1.2 | 3.5 | N | 53 | 22.1 | 29.960 | 0.00 |
30 minutes ago | 38.0 | 2.3 | 4.6 | N | 52 | 21.9 | 29.960 | 0.00 |
45 minutes ago | 38.9 | 1.2 | 3.5 | N | 50 | 21.8 | 29.950 | 0.00 |
60 minutes ago | 39.7 | 2.3 | 3.5 | NE | 48 | 21.6 | 29.942 | 0.00 |
75 minutes ago | 40.3 | 2.3 | 5.8 | NW | 47 | 21.7 | 29.927 | 0.00 |
90 minutes ago | 40.9 | 1.2 | 4.6 | NW | 47 | 22.2 | 29.923 | 0.00 |
105 minutes ago | 41.5 | 1.2 | 5.8 | NNW | 45 | 21.7 | 29.914 | 0.00 |
120 minutes ago | 42.4 | 1.2 | 3.5 | NW | 44 | 22.0 | 29.901 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 05-Mar-2025 11:41pm |
Yest. | 0.00 in | Week | 0.62 in over last 7 days. |
Month | 0.64 in (3 rain days this month) | Month | 0.28 in last month. |
Year | 3.02 in ( 21 rain days this year) | Year | 4.90 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 60.0 °F at 10:59am | Max > 86 °F | 0 days |
Yest. | 52.1 °F at 1:00pm | Max > 77 °F | 0 days |
Month | 60.0 °F on 11-Mar-2025 | Warmest day | 53.3 °F on 11-Mar-2025 |
Year | 60.0 °F on 11-Mar-2025 | Warmest night | 44.1 °F on 11-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 37.0 °F at 9:32pm | Min < 32 °F | 8 days |
Yest. | 35.7 °F at 5:43am | Min < 5 °F | 0 days |
Month | 10.0 °F on 02-Mar-2025 | Coldest day | 18.3 °F on 02-Mar-2025 |
Year | -5.6 °F on 22-Jan-2025 | Coldest night | 15.6 °F on 02-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.586 inHg at 8:31am | Today | 35.0 °F at 9:18pm |
Yest. | 29.721 inHg at 11:50pm | Yest. | 31.5 °F at 6:07am |
Month | 29.155 inHg on 05-Mar-2025 | Month | 2.3 °F on 02-Mar-2025 |
Year | 29.155 inHg on 05-Mar-2025 | Year | -7.4 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.09 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.41 in | Month | 0.64 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 615 W/m2 at 1:17pm | Today | 3.7 index at 1:18pm |
Yest. | 628.0 W/m2 at 12:38pm | Yest. | 4.1 index at 1:18pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.2 mph ENE | |
Gust | 1.0 mph ENE | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 21.0 mph WNW at 11:45am | |
Yest. | 18.4 mph at 12:04am | |
Month | 27.0 mph on 06-Mar-2025 | |
Year | 30.0 mph on 06-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.0 mph SW at 10:34am | |
Yest. | 10.3 mph at 12:13am | |
Month | 13.0 mph on 06-Mar-2025 | |
Year | 15.0 mph on 28-Feb-2025 | |
WIND RUN | ||
Today | 86.52 miles | |
Month | 915.25 miles | |
Year | 5214.52 miles |