Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 08-Sep-2024 08:23:01 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
15 km N of Walker Lake, Nevada | 2.1 | 206 mi | Sun, 08-Sep-2024 00:47:04 PDT | map |
6 km WNW of Tieton, Washington | 2.1 | 656 mi | Sun, 08-Sep-2024 00:19:57 PDT | map |
24 km NW of Grapevine, CA | 2.0 | 221 mi | Sat, 07-Sep-2024 21:40:27 PDT | map |
16 km SW of Thatcher, Utah | 3.4 | 592 mi | Sat, 07-Sep-2024 19:16:27 PDT | map |
8 km NE of Running Springs, CA | 2.4 | 348 mi | Sat, 07-Sep-2024 18:38:59 PDT | map |
24 km NW of Grapevine, CA | 2.0 | 222 mi | Sat, 07-Sep-2024 12:05:11 PDT | map |
4 km SE of Ontario, CA | 2.6 | 335 mi | Sat, 07-Sep-2024 11:45:53 PDT | map |
4 km SE of Ontario, CA | 2.2 | 335 mi | Sat, 07-Sep-2024 11:43:16 PDT | map |
4 km SE of Ontario, CA | 2.0 | 335 mi | Sat, 07-Sep-2024 11:10:56 PDT | map |
5 km SE of Ontario, CA | 2.1 | 335 mi | Sat, 07-Sep-2024 10:47:35 PDT | map |
5 km SE of Ontario, CA | 2.1 | 335 mi | Sat, 07-Sep-2024 10:43:06 PDT | map |
5 km SE of Ontario, CA | 2.0 | 335 mi | Sat, 07-Sep-2024 10:36:19 PDT | map |
5 km ESE of Ontario, CA | 3.9 | 335 mi | Sat, 07-Sep-2024 10:34:20 PDT | map |
5 km SE of Ontario, CA | 2.1 | 335 mi | Sat, 07-Sep-2024 10:06:34 PDT | map |
5 km SE of Ontario, CA | 2.3 | 335 mi | Sat, 07-Sep-2024 10:06:26 PDT | map |
5 km SE of Ontario, CA | 2.3 | 335 mi | Sat, 07-Sep-2024 10:06:12 PDT | map |
5 km SE of Ontario, CA | 3.5 | 335 mi | Sat, 07-Sep-2024 10:05:45 PDT | map |
8 km NE of McCloud, CA | 2.1 | 279 mi | Sat, 07-Sep-2024 08:19:11 PDT | map |
41 km E of Ensenada, B.C., MX | 2.4 | 496 mi | Sat, 07-Sep-2024 07:52:54 PDT | map |
9 km NE of McCloud, CA | 2.0 | 280 mi | Sat, 07-Sep-2024 07:44:20 PDT | map |
3 km WNW of Cobb, CA | 2.5 | 114 mi | Sat, 07-Sep-2024 07:32:33 PDT | map |
3 km ENE of The Geysers, CA | 3.1 | 111 mi | Sat, 07-Sep-2024 07:31:32 PDT | map |
1 km ESE of The Geysers, CA | 4.3 | 111 mi | Sat, 07-Sep-2024 07:30:36 PDT | map |
41 km NNE of Covelo, CA | 2.6 | 206 mi | Sat, 07-Sep-2024 06:39:57 PDT | map |
34 km NW of Stanley, Idaho | 2.7 | 611 mi | Sat, 07-Sep-2024 00:23:18 PDT | map |
19 km E of Markleeville, CA | 2.7 | 165 mi | Fri, 06-Sep-2024 23:49:31 PDT | map |
256 km W of Ferndale, California | 2.9 | 370 mi | Fri, 06-Sep-2024 23:47:32 PDT | map |
21 km W of Rancho Palos Verdes, CA | 2.9 | 312 mi | Fri, 06-Sep-2024 23:03:42 PDT | map |
22 km WSW of Rancho Palos Verdes, CA | 2.5 | 312 mi | Fri, 06-Sep-2024 22:27:33 PDT | map |
2 km E of Loma Linda, CA | 2.0 | 349 mi | Fri, 06-Sep-2024 22:00:13 PDT | map |
6 km NNW of West Yellowstone, Montana | 2.0 | 765 mi | Fri, 06-Sep-2024 18:54:24 PDT | map |
17 km NW of Pacific Grove, CA | 2.0 | 39 mi | Fri, 06-Sep-2024 17:22:54 PDT | map |
4 km SW of Princeton, Canada | 2.1 | 843 mi | Fri, 06-Sep-2024 16:21:17 PDT | map |
17 km WNW of Grapevine, CA | 2.2 | 226 mi | Fri, 06-Sep-2024 14:34:46 PDT | map |
40 km E of Ensenada, B.C., MX | 3.1 | 496 mi | Fri, 06-Sep-2024 13:23:54 PDT | map |
28 km SW of Mineral, CA | 2.4 | 198 mi | Fri, 06-Sep-2024 12:51:44 PDT | map |
3 km NNE of Aromas, CA | 2.3 | 32 mi | Fri, 06-Sep-2024 12:19:04 PDT | map |
5 km SSW of Del Mar, CA | 2.4 | 403 mi | Fri, 06-Sep-2024 06:23:10 PDT | map |
11 km NNE of Kings Beach, CA | 2.2 | 179 mi | Fri, 06-Sep-2024 05:35:38 PDT | map |
18 km E of Markleeville, CA | 3.5 | 165 mi | Fri, 06-Sep-2024 05:07:06 PDT | map |
12 km SSW of Cantua Creek, CA | 2.3 | 112 mi | Thu, 05-Sep-2024 20:33:37 PDT | map |
9 km ENE of Goldfield, Nevada | 2.2 | 270 mi | Thu, 05-Sep-2024 14:45:47 PDT | map |
8 km ENE of Goldfield, Nevada | 3.1 | 269 mi | Thu, 05-Sep-2024 14:43:45 PDT | map |
8 km NNW of Avenal, CA | 3.3 | 132 mi | Thu, 05-Sep-2024 13:04:29 PDT | map |
16 km NNE of Olancha, CA | 2.1 | 234 mi | Thu, 05-Sep-2024 11:17:49 PDT | map |
8 km ENE of Goldfield, Nevada | 2.3 | 269 mi | Thu, 05-Sep-2024 11:17:20 PDT | map |
8 km ENE of Goldfield, Nevada | 3.2 | 269 mi | Thu, 05-Sep-2024 10:20:00 PDT | map |
6 km ENE of Warner Springs, CA | 2.3 | 412 mi | Thu, 05-Sep-2024 09:27:41 PDT | map |
7 km ENE of Goldfield, Nevada | 2.0 | 269 mi | Thu, 05-Sep-2024 06:47:16 PDT | map |
4 km W of Hollister, CA | 2.4 | 44 mi | Thu, 05-Sep-2024 04:05:08 PDT | map |
6 km WNW of Cobb, CA | 2.0 | 116 mi | Thu, 05-Sep-2024 01:14:51 PDT | map |
9 km ENE of Goldfield, Nevada | 2.8 | 270 mi | Wed, 04-Sep-2024 21:49:33 PDT | map |
13 km S of Tres Pinos, CA | 2.8 | 58 mi | Wed, 04-Sep-2024 21:48:14 PDT | map |
8 km ENE of Goldfield, Nevada | 2.3 | 269 mi | Wed, 04-Sep-2024 19:55:59 PDT | map |
9 km ENE of Goldfield, Nevada | 2.0 | 269 mi | Wed, 04-Sep-2024 19:55:34 PDT | map |
9 km ENE of Goldfield, Nevada | 2.2 | 269 mi | Wed, 04-Sep-2024 14:47:33 PDT | map |
8 km ENE of Goldfield, Nevada | 3.1 | 269 mi | Wed, 04-Sep-2024 14:31:11 PDT | map |
8 km ENE of Goldfield, Nevada | 2.9 | 269 mi | Wed, 04-Sep-2024 14:30:36 PDT | map |
9 km ENE of Goldfield, Nevada | 2.6 | 270 mi | Wed, 04-Sep-2024 13:24:12 PDT | map |
13 km S of Tres Pinos, CA | 2.5 | 58 mi | Wed, 04-Sep-2024 11:56:22 PDT | map |
8 km ENE of Goldfield, Nevada | 2.1 | 269 mi | Wed, 04-Sep-2024 10:35:42 PDT | map |
18 km NNE of Twin Bridges, Montana | 2.4 | 771 mi | Wed, 04-Sep-2024 10:27:14 PDT | map |
3 km SE of Tres Pinos, CA | 2.4 | 53 mi | Wed, 04-Sep-2024 08:54:51 PDT | map |
10 km ENE of Kanarraville, Utah | 2.1 | 491 mi | Wed, 04-Sep-2024 07:15:43 PDT | map |
10 km ENE of Goldfield, Nevada | 2.0 | 270 mi | Wed, 04-Sep-2024 04:19:06 PDT | map |
21 km WNW of Bridgeport, CA | 2.5 | 157 mi | Wed, 04-Sep-2024 04:13:25 PDT | map |
9 km ENE of Goldfield, Nevada | 2.0 | 270 mi | Wed, 04-Sep-2024 03:04:53 PDT | map |
30 km ENE of Helena Valley Northeast, Montana | 2.3 | 847 mi | Wed, 04-Sep-2024 02:35:14 PDT | map |
9 km SSW of The Geysers, CA | 2.2 | 106 mi | Wed, 04-Sep-2024 00:00:54 PDT | map |
11 km N of Santa Paula, CA | 2.2 | 257 mi | Tue, 03-Sep-2024 19:44:44 PDT | map |
4 km WSW of San Francisco Zoo, CA | 2.0 | 42 mi | Tue, 03-Sep-2024 19:18:58 PDT | map |
9 km WNW of Cobb, CA | 2.0 | 117 mi | Tue, 03-Sep-2024 17:16:16 PDT | map |
26 km SW of Los Banos, CA | 2.1 | 61 mi | Tue, 03-Sep-2024 15:04:15 PDT | map |
24 km NW of Grapevine, CA | 2.1 | 221 mi | Tue, 03-Sep-2024 14:39:23 PDT | map |
36 km WNW of Denio, Nevada | 2.0 | 372 mi | Tue, 03-Sep-2024 13:20:31 PDT | map |
24 km NW of Grapevine, CA | 2.9 | 221 mi | Tue, 03-Sep-2024 13:04:46 PDT | map |
8 km ENE of Goldfield, Nevada | 3.1 | 269 mi | Tue, 03-Sep-2024 11:56:44 PDT | map |
22 km N of Searles Valley, CA | 2.7 | 272 mi | Tue, 03-Sep-2024 06:04:11 PDT | map |
13 km WNW of Round Valley, CA | 2.3 | 180 mi | Tue, 03-Sep-2024 05:35:42 PDT | map |
14 km WNW of Round Valley, CA | 3.5 | 180 mi | Tue, 03-Sep-2024 05:11:58 PDT | map |
10 km ENE of Kanarraville, Utah | 2.2 | 492 mi | Mon, 02-Sep-2024 20:36:41 PDT | map |
13 km NE of Walker Lake, Nevada | 2.4 | 210 mi | Mon, 02-Sep-2024 20:26:50 PDT | map |
13 km NNE of Coalinga, CA | 2.0 | 117 mi | Mon, 02-Sep-2024 20:01:49 PDT | map |
3 km SW of Anderson Springs, CA | 2.3 | 109 mi | Mon, 02-Sep-2024 17:22:21 PDT | map |
64 km W of Ferndale, CA | 2.7 | 277 mi | Mon, 02-Sep-2024 16:55:07 PDT | map |
8 km ESE of Fremont, CA | 2.4 | 19 mi | Mon, 02-Sep-2024 16:32:11 PDT | map |
9 km SE of Yosemite Valley, CA | 2.7 | 142 mi | Mon, 02-Sep-2024 14:44:42 PDT | map |
25 km NNW of Parkfield, CA | 2.2 | 114 mi | Mon, 02-Sep-2024 14:22:00 PDT | map |
3 km WSW of San Juan Bautista, CA | 2.4 | 40 mi | Mon, 02-Sep-2024 13:50:33 PDT | map |
25 km E of San Ardo, CA | 2.2 | 114 mi | Mon, 02-Sep-2024 12:45:04 PDT | map |
210 km W of Bandon, Oregon | 4.2 | 498 mi | Mon, 02-Sep-2024 11:01:08 PDT | map |
34 km S of Virginia City, Montana | 2.3 | 747 mi | Mon, 02-Sep-2024 09:31:11 PDT | map |
10 km ENE of Goldfield, Nevada | 2.1 | 270 mi | Mon, 02-Sep-2024 08:17:37 PDT | map |
27 km SSW of Ocotillo Wells, CA | 2.0 | 446 mi | Mon, 02-Sep-2024 07:55:48 PDT | map |
21 km W of Rancho Palos Verdes, CA | 2.9 | 312 mi | Mon, 02-Sep-2024 07:38:51 PDT | map |
23 km WSW of Rancho Palos Verdes, CA | 2.2 | 312 mi | Mon, 02-Sep-2024 05:03:27 PDT | map |
21 km W of Rancho Palos Verdes, CA | 3.1 | 311 mi | Mon, 02-Sep-2024 04:34:26 PDT | map |
21 km NW of Grapevine, CA | 2.0 | 223 mi | Mon, 02-Sep-2024 02:31:29 PDT | map |
20 km NW of Grapevine, CA | 2.2 | 224 mi | Mon, 02-Sep-2024 02:31:01 PDT | map |
14 km SE of Lincoln, Montana | 2.3 | 821 mi | Mon, 02-Sep-2024 00:55:48 PDT | map |
8 km E of Moreno Valley, CA | 2.2 | 359 mi | Sun, 01-Sep-2024 22:45:27 PDT | map |
27 km SSW of Ocotillo Wells, CA | 2.1 | 444 mi | Sun, 01-Sep-2024 21:08:34 PDT | map |
8 km ENE of Goldfield, Nevada | 2.0 | 269 mi | Sun, 01-Sep-2024 20:37:17 PDT | map |
10 km ENE of Goldfield, Nevada | 2.2 | 270 mi | Sun, 01-Sep-2024 20:20:43 PDT | map |
11 km SE of Pinnacles, CA | 2.0 | 78 mi | Sun, 01-Sep-2024 19:54:22 PDT | map |
25 km NW of Stanley, Idaho | 2.2 | 606 mi | Sun, 01-Sep-2024 19:07:53 PDT | map |
24 km E of Maricopa, CA | 2.9 | 221 mi | Sun, 01-Sep-2024 18:54:14 PDT | map |
23 km E of Little Lake, CA | 2.5 | 258 mi | Sun, 01-Sep-2024 15:41:35 PDT | map |
6 km NNW of Dixon Lane-Meadow Creek, CA | 2.7 | 196 mi | Sun, 01-Sep-2024 10:01:41 PDT | map |
7 km S of Idyllwild, CA | 2.7 | 388 mi | Sun, 01-Sep-2024 09:33:34 PDT | map |
4 km SSW of South Pasadena, CA | 2.1 | 309 mi | Sun, 01-Sep-2024 09:16:45 PDT | map |
111 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.