Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 22.6°F |
| Average humidity | 68% |
| Average dewpoint | 13.5°F |
| Average barometer | 30.5 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 46° (NE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.66 in. |
| Maximum rain per minute | 0.01 in. on 01 at 10:06 |
| Maximum temperature | 29.4°F on 01 at 12:07 |
| Minimum temperature | 15.5°F on 01 at 00:00 |
| Maximum humidity | 87% on 01 at 00:36 |
| Minimum humidity | 51% on 01 at 17:46 |
| Maximum pressure | 30.631 in. on 01 at 23:39 |
| Minimum pressure | 30.264 in. on 01 at 00:43 |
| Maximum windspeed | 9.2 mph on 01 at 14:53 |
| Maximum gust speed | 15.0 mph from 024 °(NNE) on 01 at 14:51 |
| Maximum heat index | 29.4°F on 01 at 12:07 |
24 Hour Graph of this day is not available (20260301.gif)
| 2 March Average and Extremes |
| Average temperature | 21.7°F |
| Average humidity | 62% |
| Average dewpoint | 9.9°F |
| Average barometer | 30.6 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 118° (ESE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.66 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 32.1°F on 02 at 15:44 |
| Minimum temperature | 12.1°F on 02 at 05:26 |
| Maximum humidity | 84% on 02 at 04:53 |
| Minimum humidity | 35% on 02 at 15:50 |
| Maximum pressure | 30.719 in. on 02 at 09:32 |
| Minimum pressure | 30.470 in. on 02 at 23:58 |
| Maximum windspeed | 5.8 mph on 02 at 16:59 |
| Maximum gust speed | 9.2 mph from 094 °(E) on 02 at 13:55 |
| Maximum heat index | 32.1°F on 02 at 15:44 |
24 Hour Graph of this day is not available (20260302.gif)
| 3 March Average and Extremes |
| Average temperature | 31.8°F |
| Average humidity | 83% |
| Average dewpoint | 27.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 127° (SE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.66 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 40.4°F on 03 at 11:17 |
| Minimum temperature | 20.1°F on 03 at 02:21 |
| Maximum humidity | 94% on 03 at 23:59 |
| Minimum humidity | 67% on 03 at 11:04 |
| Maximum pressure | 30.473 in. on 03 at 00:04 |
| Minimum pressure | 30.152 in. on 03 at 17:38 |
| Maximum windspeed | 4.6 mph on 03 at 12:57 |
| Maximum gust speed | 6.9 mph from 256 °(WSW) on 03 at 13:01 |
| Maximum heat index | 40.4°F on 03 at 11:16 |
24 Hour Graph of this day is not available (20260303.gif)
| 4 March Average and Extremes |
| Average temperature | 40.2°F |
| Average humidity | 78% |
| Average dewpoint | 32.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 105° (ESE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 1.67 in. |
| Maximum rain per minute | 0.01 in. on 04 at 05:08 |
| Maximum temperature | 55.1°F on 04 at 15:50 |
| Minimum temperature | 32.6°F on 04 at 23:59 |
| Maximum humidity | 96% on 04 at 09:37 |
| Minimum humidity | 41% on 04 at 15:39 |
| Maximum pressure | 30.335 in. on 04 at 08:33 |
| Minimum pressure | 30.178 in. on 04 at 23:52 |
| Maximum windspeed | 4.6 mph on 04 at 19:07 |
| Maximum gust speed | 8.1 mph from 073 °(ENE) on 04 at 19:06 |
| Maximum heat index | 55.1°F on 04 at 15:50 |
24 Hour Graph of this day is not available (20260304.gif)
| 5 March Average and Extremes |
| Average temperature | 37.5°F |
| Average humidity | 84% |
| Average dewpoint | 33.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 128° (SE) |
| Rainfall for month | 0.89 in. |
| Rainfall for year | 2.54 in. |
| Maximum rain per minute | 0.01 in. on 05 at 22:46 |
| Maximum temperature | 43.0°F on 05 at 13:51 |
| Minimum temperature | 32.3°F on 05 at 00:27 |
| Maximum humidity | 92% on 05 at 23:59 |
| Minimum humidity | 68% on 05 at 13:09 |
| Maximum pressure | 30.194 in. on 05 at 10:10 |
| Minimum pressure | 30.099 in. on 05 at 17:32 |
| Maximum windspeed | 10.4 mph on 05 at 22:14 |
| Maximum gust speed | 18.4 mph from 143 °(SE) on 05 at 13:27 |
| Maximum heat index | 43.0°F on 05 at 13:48 |
24 Hour Graph of this day is not available (20260305.gif)
| 6 March Average and Extremes |
| Average temperature | 41.8°F |
| Average humidity | 89% |
| Average dewpoint | 38.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 132° (SE) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 2.55 in. |
| Maximum rain per minute | 0.01 in. on 06 at 01:17 |
| Maximum temperature | 62.5°F on 06 at 23:59 |
| Minimum temperature | 31.7°F on 06 at 03:57 |
| Maximum humidity | 95% on 06 at 22:31 |
| Minimum humidity | 78% on 06 at 23:59 |
| Maximum pressure | 30.295 in. on 06 at 09:47 |
| Minimum pressure | 29.980 in. on 06 at 23:59 |
| Maximum windspeed | 9.2 mph on 06 at 23:52 |
| Maximum gust speed | 16.1 mph from 246 °(WSW) on 06 at 23:41 |
| Maximum heat index | 62.5°F on 06 at 23:59 |
24 Hour Graph of this day is not available (20260306.gif)
| 7 March Average and Extremes |
| Average temperature | 60.3°F |
| Average humidity | 82% |
| Average dewpoint | 54.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 276° (W) |
| Rainfall for month | 1.25 in. |
| Rainfall for year | 2.90 in. |
| Maximum rain per minute | 0.02 in. on 07 at 14:18 |
| Maximum temperature | 75.3°F on 07 at 12:40 |
| Minimum temperature | 48.3°F on 07 at 20:08 |
| Maximum humidity | 95% on 07 at 06:32 |
| Minimum humidity | 63% on 07 at 13:20 |
| Maximum pressure | 30.005 in. on 07 at 02:48 |
| Minimum pressure | 29.656 in. on 07 at 14:03 |
| Maximum windspeed | 11.5 mph on 07 at 14:11 |
| Maximum gust speed | 32.2 mph from 303 °(WNW) on 07 at 22:34 |
| Maximum heat index | 77.4°F on 07 at 12:40 |
24 Hour Graph of this day is not available (20260307.gif)
| 8 March Average and Extremes |
| Average temperature | 42.9°F |
| Average humidity | 78% |
| Average dewpoint | 36.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 1.25 in. |
| Rainfall for year | 2.90 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 49.7°F on 08 at 00:04 |
| Minimum temperature | 38.4°F on 08 at 07:58 |
| Maximum humidity | 92% on 08 at 03:32 |
| Minimum humidity | 58% on 08 at 18:12 |
| Maximum pressure | 29.909 in. on 08 at 22:45 |
| Minimum pressure | 29.671 in. on 08 at 00:01 |
| Maximum windspeed | 12.7 mph on 08 at 13:48 |
| Maximum gust speed | 23.0 mph from 273 °(W) on 08 at 14:56 |
| Maximum heat index | 49.7°F on 08 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
| 9 March Average and Extremes |
| Average temperature | 56.5°F |
| Average humidity | 44% |
| Average dewpoint | 33.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 1.25 in. |
| Rainfall for year | 2.90 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 69.9°F on 09 at 14:16 |
| Minimum temperature | 35.6°F on 09 at 01:09 |
| Maximum humidity | 81% on 09 at 01:11 |
| Minimum humidity | 27% on 09 at 14:12 |
| Maximum pressure | 29.908 in. on 09 at 23:59 |
| Minimum pressure | 29.835 in. on 09 at 17:39 |
| Maximum windspeed | 11.5 mph on 09 at 13:59 |
| Maximum gust speed | 20.7 mph from 270 °(W) on 09 at 11:29 |
| Maximum heat index | 76.5°F on 09 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 9 |
| Average temperature | 39.3°F |
| Average humidity | 74% |
| Average dewpoint | 30.9°F |
| Average barometer | 30.167 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 264° (W) |
| Rainfall for month | 1.25 in. |
| Rainfall for year | 4.87 in. |
| Maximum rain per minute | 0.02 in on 07 at 14:18 |
| Maximum temperature | 75.3°F on 07 at 12:40 |
| Minimum temperature | 12.1°F on 02 at 05:26 |
| Maximum humidity | 96% on 04 at 09:37 |
| Minimum humidity | 27% on 09 at 14:12 |
| Maximum pressure | 30.72 in. on 02 at 09:32 |
| Minimum pressure | 29.66 in. on 07 at 14:03 |
| Maximum windspeed | 12.7 mph from 273°(W) on 08 at 13:48 |
| Maximum gust speed | 32.2 mph from 315°(NW) on 07 at 22:34 |
| Maximum heat index | 77.4°F on 07 at 12:40 |
| Avg daily max temp | 50.8°F |
| Avg daily min temp | 29.6°F |
| Growing degrees days | 35.7 GDD |
| Frost days | 4 |
| Daily Rain Totals |
| 00.01 in. on 1 |
| 00.01 in. on 4 |
| 00.87 in. on 5 |
| 00.01 in. on 6 |
| 00.35 in. on 7 |