Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 69.0°F |
| Average humidity | 82% |
| Average dewpoint | 62.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 276° (W) |
| Rainfall for month | 0.26 in. |
| Rainfall for year | 25.62 in. |
| Maximum rain per minute | 0.03 in. on 01 at 03:02 |
| Maximum temperature | 78.2°F on 01 at 14:21 |
| Minimum temperature | 61.8°F on 01 at 04:11 |
| Maximum humidity | 94% on 01 at 05:52 |
| Minimum humidity | 65% on 01 at 17:15 |
| Maximum pressure | 29.952 in. on 01 at 00:00 |
| Minimum pressure | 29.952 in. on 01 at 04:18 |
| Maximum windspeed | 9.2 mph on 01 at 23:51 |
| Maximum gust speed | 15.0 mph from 076 °(ENE) on 01 at 23:49 |
| Maximum heat index | 80.2°F on 01 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 61.8°F |
| Average humidity | 82% |
| Average dewpoint | 56.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 9° (N) |
| Rainfall for month | 0.84 in. |
| Rainfall for year | 26.20 in. |
| Maximum rain per minute | 0.03 in. on 02 at 08:00 |
| Maximum temperature | 71.9°F on 02 at 00:03 |
| Minimum temperature | 50.4°F on 02 at 23:59 |
| Maximum humidity | 94% on 02 at 08:33 |
| Minimum humidity | 59% on 02 at 16:26 |
| Maximum pressure | 29.952 in. on 02 at 23:59 |
| Minimum pressure | 29.952 in. on 02 at 23:59 |
| Maximum windspeed | 11.5 mph on 02 at 05:21 |
| Maximum gust speed | 15.0 mph from 061 °(ENE) on 02 at 05:35 |
| Maximum heat index | 72.5°F on 02 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 53.0°F |
| Average humidity | 73% |
| Average dewpoint | 43.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 109° (ESE) |
| Rainfall for month | 0.84 in. |
| Rainfall for year | 26.20 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 65.1°F on 03 at 15:07 |
| Minimum temperature | 41.2°F on 03 at 07:27 |
| Maximum humidity | 94% on 03 at 08:16 |
| Minimum humidity | 46% on 03 at 16:31 |
| Maximum pressure | 29.952 in. on 03 at 23:59 |
| Minimum pressure | 29.952 in. on 03 at 23:59 |
| Maximum windspeed | 9.2 mph on 03 at 13:17 |
| Maximum gust speed | 13.8 mph from 084 °(E) on 03 at 14:42 |
| Maximum heat index | 65.1°F on 03 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 57.1°F |
| Average humidity | 78% |
| Average dewpoint | 50.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 268° (W) |
| Rainfall for month | 0.84 in. |
| Rainfall for year | 26.20 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 69.8°F on 04 at 13:32 |
| Minimum temperature | 44.0°F on 04 at 03:49 |
| Maximum humidity | 90% on 04 at 23:27 |
| Minimum humidity | 60% on 04 at 14:01 |
| Maximum pressure | 29.952 in. on 04 at 23:59 |
| Minimum pressure | 29.952 in. on 04 at 02:24 |
| Maximum windspeed | 12.7 mph on 04 at 14:47 |
| Maximum gust speed | 16.1 mph from 320 °(NW) on 04 at 15:32 |
| Maximum heat index | 76.0°F on 04 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 4 |
| Average temperature | 60.2°F; diff from climate av: +7.0°F |
| Average humidity | 79% |
| Average dewpoint | 53.2°F |
| Average barometer | 29.957 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 337° (NNW) |
| Rainfall for month | 0.84 in. |
| Rainfall for year | 29.34 in. |
| Maximum rain per minute | 0.03 in on 01 at 03:02 |
| Maximum temperature | 78.2°F on 01 at 14:21 |
| Minimum temperature | 41.2°F on 03 at 07:27 |
| Maximum humidity | 94% on 03 at 08:16 |
| Minimum humidity | 46% on 03 at 16:31 |
| Maximum pressure | 29.95 in. on 05 at 00:06 |
| Minimum pressure | 29.95 in. on 01 at 04:18 |
| Maximum windspeed | 12.7 mph from 320°(NW) on 04 at 14:47 |
| Maximum gust speed | 16.1 mph from 338°(NNW) on 04 at 15:32 |
| Maximum heat index | 80.2°F on 01 at 14:17 |
| Avg daily max temp | 71.3°F |
| Avg daily min temp | 49.3°F |
| Growing degrees days | 80.6 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:18hrs |
ET :0.04 in. |
596.0 W/mē |
3.3 uv |
| 02 00:12hrs |
ET :0.05 in. |
515.0 W/mē |
2.7 uv |
| 03 02:00hrs |
ET :0.06 in. |
640.0 W/mē |
3.3 uv |
| 04 00:54hrs |
ET :0.06 in. |
612.0 W/mē |
3.1 uv |
| Daily Rain Totals |
| 00.26 in. on 1 |
| 00.58 in. on 2 |