Trends as of 09-Feb-2026 at 4:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Feb-2026 4:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | -7.9 | 0.0 | 0.0 | NW | 82 | -11.9 | 30.501 | 0.00 |
| 5 minutes ago | -7.9 | 0.0 | 0.0 | NW | 82 | -11.9 | 30.505 | 0.00 |
| 10 minutes ago | -7.9 | 0.0 | 0.0 | NW | 82 | -11.9 | 30.504 | 0.00 |
| 15 minutes ago | -7.9 | 0.0 | 0.0 | NW | 82 | -11.9 | 30.508 | 0.00 |
| 20 minutes ago | -7.9 | 0.0 | 0.0 | NW | 81 | -12.2 | 30.510 | 0.00 |
| 30 minutes ago | -7.8 | 0.0 | 0.0 | NW | 81 | -12.1 | 30.513 | 0.00 |
| 45 minutes ago | -7.7 | 0.0 | 0.0 | NW | 81 | -12.0 | 30.513 | 0.00 |
| 60 minutes ago | -7.6 | 0.0 | 0.0 | NW | 81 | -11.9 | 30.517 | 0.00 |
| 75 minutes ago | -7.5 | 0.0 | 0.0 | NW | 81 | -11.8 | 30.523 | 0.00 |
| 90 minutes ago | -7.3 | 0.0 | 0.0 | NW | 81 | -11.6 | 30.530 | 0.00 |
| 105 minutes ago | -7.1 | 0.0 | 0.0 | NW | 81 | -11.4 | 30.531 | 0.00 |
| 120 minutes ago | -6.9 | 0.0 | 0.0 | NW | 81 | -11.2 | 30.527 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 22 days since last rain on 17-Jan-2026 6:09pm |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 2.030 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -5.1 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 10.8 °F at 2:05pm | Max > 77 °F | 0 days |
| Month | 28.8 °F on 03-Feb-2026 | Warmest day | 26.4 °F on 03-Feb-2026 |
| Year | 61.9 °F on 09-Jan-2026 | Warmest night | 19.4 °F on 03-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -8.0 °F at 4:01am | Min < 32 °F | 9 days |
| Yest. | -5.1 °F at 11:55pm | Min < 5 °F | 3 days |
| Month | -8.0 °F on 09-Feb-2026 | Coldest day | 5.5 °F on 07-Feb-2026 |
| Year | -8.0 °F on 09-Feb-2026 | Coldest night | 5.4 °F on 08-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.499 inHg at 4:04am | Today | -8.0 °F at 4:01am |
| Yest. | 30.395 inHg at 12:10am | Yest. | -11.6 °F at 9:19am |
| Month | 29.624 inHg on 06-Feb-2026 | Month | -18.2 °F on 07-Feb-2026 |
| Year | 29.376 inHg on 15-Jan-2026 | Year | -18.2 °F on 07-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.006 in | Yest. | 0.000 in |
| Month | 0.00 in | Month | 0.000 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 163.0 W/m2 at 12:19pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.3 mph NW at 1:40am | |
| Yest. | 16.1 mph at 9:18am | |
| Month | 26.0 mph on 06-Feb-2026 | |
| Year | 43.0 mph on 19-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.3 mph NW at 1:42am | |
| Yest. | 10.4 mph at 9:19am | |
| Month | 17.1 mph on 07-Feb-2026 | |
| Year | 22.1 mph on 19-Jan-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 474.74 miles | |
| Year | 3296.72 miles | |







