Trends as of 08-Oct-2026 at 12:42am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Oct-2026 12:42am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 58.8 | 1.2 | 1.2 | NE | 93 | 56.8 | 29.952 | 0.00 |
| 5 minutes ago | 58.9 | 0.0 | 0.0 | NE | 93 | 56.8 | 29.952 | 0.00 |
| 10 minutes ago | 59.0 | 0.0 | 0.0 | NE | 92 | 56.7 | 29.952 | 0.00 |
| 15 minutes ago | 59.1 | 0.0 | 0.0 | NE | 92 | 56.8 | 29.952 | 0.00 |
| 20 minutes ago | 59.2 | 0.0 | 0.0 | NE | 92 | 56.9 | 29.952 | 0.00 |
| 30 minutes ago | 59.5 | 0.0 | 0.0 | NE | 91 | 56.9 | 29.952 | 0.00 |
| 45 minutes ago | 60.4 | 0.0 | 0.0 | NE | 91 | 57.8 | 29.952 | 0.30 |
| 60 minutes ago | 61.4 | 2.3 | 2.3 | NE | 87 | 57.5 | 29.952 | 0.30 |
| 75 minutes ago | 64.8 | 1.2 | 2.3 | W | 76 | 57.0 | 29.952 | 0.04 |
| 90 minutes ago | 64.1 | 2.3 | 2.3 | WNW | 76 | 56.4 | 29.952 | 0.00 |
| 105 minutes ago | 64.9 | 1.2 | 5.8 | NE | 68 | 54.1 | 29.952 | 0.00 |
| 120 minutes ago | 65.0 | 2.3 | 8.1 | W | 67 | 53.8 | 29.952 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 07-Oct-2026 11:37pm |
| Yest. | 0.30 in | Week | 1.14 in over last 7 days. |
| Month | 1.14 in (3 rain days this month) | Month | 1.61 in last month. |
| Year | 29.64 in ( 79 rain days this year) | Year | 0.49 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 60.4 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 72.3 °F at 2:06pm | Max > 77 °F | 1 day |
| Month | 78.3 °F on 01-Oct-2026 | Warmest day | 71.1 °F on 01-Oct-2026 |
| Year | 90.9 °F on 01-Aug-2026 | Warmest night | 69.6 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 58.8 °F at 12:36am | Min < 32 °F | 0 days |
| Yest. | 44.2 °F at 12:04am | Min < 5 °F | 0 days |
| Month | 35.6 °F on 06-Oct-2026 | Coldest day | 50.2 °F on 06-Oct-2026 |
| Year | -9.0 °F on 09-Feb-2026 | Coldest night | 45.0 °F on 06-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.952 inHg at 12:00am | Today | 58.8 °F at 12:36am |
| Yest. | 29.952 inHg at 12:00am | Yest. | 44.2 °F at 12:04am |
| Month | 29.952 inHg on 04-Oct-2026 | Month | 35.6 °F on 06-Oct-2026 |
| Year | 27.416 inHg on 22-Jun-2026 | Year | -17.7 °F on 07-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.048 in | Yest. | 0.30 in |
| Month | 0.39 in | Month | 1.14 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 571.0 W/m2 at 1:35pm | Yest. | 2.6 index at 12:15pm |
Wind Data
| CURRENT |
|
|
| Now | 0.6 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.3 mph NE at 12:07am | |
| Yest. | 19.6 mph at 3:26pm | |
| Month | 21.0 mph on 05-Oct-2026 | |
| Year | 34.5 mph on 14-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.0 mph NE at 12:00am | |
| Yest. | 14.0 mph at 3:06pm | |
| Month | 14.2 mph on 05-Oct-2026 | |
| Year | 21.2 mph on 14-Mar-2026 | |
| WIND RUN | ||
| Today | 0.06 miles | |
| Month | 282.15 miles | |
| Year | 8193.58 miles | |








