Trends as of 01-Mar-2026 at 11:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Mar-2026 11:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 26.1 | 1 | 3 | NE | 65 | 15.9 | 30.451 | 0.01 |
| 5 minutes ago | 25.7 | 2 | 3 | NW | 64 | 15.2 | 30.448 | 0.01 |
| 10 minutes ago | 26.1 | 2 | 4 | N | 64 | 15.6 | 30.450 | 0.01 |
| 15 minutes ago | 26.3 | 0 | 1 | N | 64 | 15.7 | 30.447 | 0.01 |
| 20 minutes ago | 27.1 | 3 | 4 | NE | 64 | 16.5 | 30.444 | 0.01 |
| 30 minutes ago | 25.5 | 1 | 2 | NE | 63 | 14.7 | 30.444 | 0.01 |
| 45 minutes ago | 24.8 | 1 | 5 | N | 67 | 15.3 | 30.444 | 0.01 |
| 60 minutes ago | 25.6 | 5 | 8 | NE | 67 | 16.2 | 30.443 | 0.00 |
| 75 minutes ago | 25.6 | 4 | 5 | NE | 65 | 15.5 | 30.436 | 0.00 |
| 90 minutes ago | 24.5 | 2 | 4 | ESE | 64 | 14.1 | 30.437 | 0.00 |
| 105 minutes ago | 24.1 | 1 | 2 | ENE | 65 | 14.1 | 30.431 | 0.00 |
| 120 minutes ago | 24.0 | 2 | 3 | ENE | 66 | 14.3 | 30.430 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.01 in last hour) | Today | 0 days since last rain on 01-Mar-2026 10:05am |
| Yest. | 0.00 in | Week | 0.10 in over last 7 days. |
| Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 3.63 in ( 18 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 27.1 °F at 10:38am | Max > 86 °F | 0 days |
| Yest. | 48.4 °F at 7:05am | Max > 77 °F | 0 days |
| Month | 27.1 °F on 01-Mar-2026 | Warmest day | -58.0 °F on 28-Feb-2026 |
| Year | 52.6 °F on 20-Feb-2026 | Warmest night | 26.2 °F on 01-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.5 °F at 6:59am | Min < 32 °F | 1 day |
| Yest. | 22.3 °F at 6:22am | Min < 5 °F | 0 days |
| Month | 19.5 °F on 01-Mar-2026 | Coldest day | 122.0 °F on 24-Feb-2026 |
| Year | -9.1 °F on 09-Feb-2026 | Coldest night | 26.2 °F on 01-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.263 inHg at 12:38am | Today | 13.5 °F at 3:49am |
| Yest. | 29.800 inHg at 12:00am | Yest. | 15.0 °F at 6:02am |
| Month | 30.263 inHg on 01-Mar-2026 | Month | 13.5 °F on 01-Mar-2026 |
| Year | 29.380 inHg on 20-Feb-2026 | Year | -17.7 °F on 07-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.01 in |
| Yest. | 0.060 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.01 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 584 W/m2 at 10:59am | Today | 1.4 index at 10:35am |
| Yest. | 492.0 W/m2 at 1:41pm | Yest. | 1.8 index at 2:14pm |
Wind Data
| CURRENT |
|
|
| Now | 0.9 mph NNW | |
| Gust | 3.5 mph NNW | |
| Gust/hr | 8.7 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph NE at 12:42am | |
| Yest. | 16.0 mph at 7:24am | |
| Month | 13.0 mph on 01-Mar-2026 | |
| Year | 23.0 mph on 06-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.4 mph NNE at 12:42am | |
| Yest. | 10.2 mph at 7:03am | |
| Month | 8.4 mph on 01-Mar-2026 | |
| Year | 13.0 mph on 06-Feb-2026 | |
| WIND RUN | ||
| Today | 44.71 miles | |
| Month | 44.71 miles | |
| Year | 542.42 miles | |







