Trends as of 09-Jan-2026 at 10:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Jan-2026 10:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 38.8 | 1.2 | 1.2 | NNW | 82 | 33.8 | 30.207 | 0.32 |
| 5 minutes ago | 38.8 | 4.6 | 8.1 | NNW | 82 | 33.8 | 30.205 | 0.32 |
| 10 minutes ago | 38.8 | 1.2 | 4.6 | NNW | 82 | 33.8 | 30.203 | 0.32 |
| 15 minutes ago | 38.9 | 3.5 | 6.9 | NW | 81 | 33.6 | 30.199 | 0.32 |
| 20 minutes ago | 39.0 | 2.3 | 3.5 | WNW | 81 | 33.6 | 30.195 | 0.32 |
| 30 minutes ago | 39.1 | 2.3 | 3.5 | WNW | 81 | 33.8 | 30.187 | 0.32 |
| 45 minutes ago | 39.3 | 2.3 | 8.1 | NW | 82 | 34.3 | 30.185 | 0.32 |
| 60 minutes ago | 39.5 | 3.5 | 5.8 | WNW | 82 | 34.5 | 30.181 | 0.32 |
| 75 minutes ago | 39.7 | 3.5 | 6.9 | W | 82 | 34.7 | 30.179 | 0.32 |
| 90 minutes ago | 39.8 | 3.5 | 4.6 | WNW | 81 | 34.5 | 30.171 | 0.32 |
| 105 minutes ago | 40.1 | 3.5 | 5.8 | WNW | 81 | 34.7 | 30.168 | 0.32 |
| 120 minutes ago | 40.2 | 4.6 | 8.1 | NW | 81 | 34.8 | 30.155 | 0.32 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.32 in (0.000 in last hour) | Today | 0 days since last rain on 09-Jan-2026 11:22am |
| Yest. | 0.000 in | Week | 1.11 in over last 7 days. |
| Month | 1.430 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 1.430 in ( 3 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.8 °F at 2:32pm | Max > 86 °F | 0 days |
| Yest. | 52.0 °F at 1:45pm | Max > 77 °F | 0 days |
| Month | 61.8 °F on 09-Jan-2026 | Warmest day | 52.1 °F on 09-Jan-2026 |
| Year | 61.8 °F on 09-Jan-2026 | Warmest night | 47.5 °F on 09-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.7 °F at 10:00pm | Min < 32 °F | 6 days |
| Yest. | 35.7 °F at 5:02am | Min < 5 °F | 0 days |
| Month | 11.8 °F on 01-Jan-2026 | Coldest day | 17.8 °F on 01-Jan-2026 |
| Year | 11.8 °F on 01-Jan-2026 | Coldest night | 17.8 °F on 02-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.648 inHg at 3:00pm | Today | 33.8 °F at 7:32pm |
| Yest. | 29.970 inHg at 11:54pm | Yest. | 31.9 °F at 12:39am |
| Month | 29.506 inHg on 06-Jan-2026 | Month | 2.1 °F on 01-Jan-2026 |
| Year | 29.506 inHg on 06-Jan-2026 | Year | 2.1 °F on 01-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.04 in | Today | 0.32 in |
| Yest. | 0.019 in | Yest. | 0.000 in |
| Month | 0.00 in | Month | 1.430 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 283 W/m2 at 1:47pm | Today | 1.1 index at 12:34pm |
| Yest. | 348.0 W/m2 at 12:29pm | Yest. | 1.1 index at 12:31pm |
Wind Data
| CURRENT |
|
|
| Now | 0.5 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 34.5 mph NW at 3:09pm | |
| Yest. | 12.0 mph at 12:38am | |
| Month | 34.0 mph on 09-Jan-2026 | |
| Year | 34.0 mph on 09-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 20.4 mph NW at 3:07pm | |
| Yest. | 6.8 mph at 12:39am | |
| Month | 20.4 mph on 09-Jan-2026 | |
| Year | 20.4 mph on 09-Jan-2026 | |
| WIND RUN | ||
| Today | 154.14 miles | |
| Month | 652.84 miles | |
| Year | 652.84 miles | |







