Trends as of 10-Apr-2026 at 3:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Apr-2026 3:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 48.1 | 2.3 | 6.9 | NNW | 90 | 45.3 | 30.132 | 0.10 |
| 5 minutes ago | 48.4 | 2.3 | 2.3 | WNW | 90 | 45.6 | 30.129 | 0.09 |
| 10 minutes ago | 48.8 | 1.2 | 2.3 | NW | 90 | 46.0 | 30.130 | 0.08 |
| 15 minutes ago | 48.7 | 1.2 | 1.2 | NNW | 90 | 45.9 | 30.128 | 0.08 |
| 20 minutes ago | 48.7 | 2.3 | 2.3 | NNW | 89 | 45.6 | 30.128 | 0.07 |
| 30 minutes ago | 49.9 | 3.5 | 5.8 | NW | 88 | 46.5 | 30.129 | 0.05 |
| 45 minutes ago | 50.5 | 1.2 | 3.5 | NW | 86 | 46.4 | 30.128 | 0.03 |
| 60 minutes ago | 51.2 | 3.5 | 6.9 | N | 82 | 45.9 | 30.133 | 0.02 |
| 75 minutes ago | 52.0 | 1.2 | 2.3 | NNW | 79 | 45.7 | 30.133 | 0.01 |
| 90 minutes ago | 52.7 | 0.0 | 2.3 | N | 73 | 44.3 | 30.124 | 0.01 |
| 105 minutes ago | 53.3 | 1.2 | 2.3 | NNW | 67 | 42.6 | 30.127 | 0.00 |
| 120 minutes ago | 53.3 | 3.5 | 5.8 | E | 64 | 41.5 | 30.126 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.10 in (0.08 in last hour) | Today | 0 days since last rain on 10-Apr-2026 3:46pm |
| Yest. | 0.00 in | Week | 0.80 in over last 7 days. |
| Month | 1.45 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 14.49 in ( 37 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.5 °F at 11:54am | Max > 86 °F | 0 days |
| Yest. | 74.2 °F at 1:17pm | Max > 77 °F | 0 days |
| Month | 76.3 °F on 04-Apr-2026 | Warmest day | 65.1 °F on 03-Apr-2026 |
| Year | 76.3 °F on 04-Apr-2026 | Warmest night | 61.5 °F on 03-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.2 °F at 6:53am | Min < 32 °F | 2 days |
| Yest. | 48.3 °F at 1:30am | Min < 5 °F | 0 days |
| Month | 21.7 °F on 08-Apr-2026 | Coldest day | 30.7 °F on 07-Apr-2026 |
| Year | -9.0 °F on 09-Feb-2026 | Coldest night | 26.8 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.078 inHg at 11:43am | Today | 47.2 °F at 6:53am |
| Yest. | 30.146 inHg at 3:31pm | Yest. | 44.8 °F at 3:44am |
| Month | 29.707 inHg on 04-Apr-2026 | Month | 16.3 °F on 07-Apr-2026 |
| Year | 29.267 inHg on 16-Mar-2026 | Year | -17.7 °F on 07-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.04 in | Today | 0.10 in |
| Yest. | 0.148 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 1.45 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 490 W/m2 at 10:19am | Today | 2.0 index at 10:16am |
| Yest. | 828.0 W/m2 at 1:31pm | Yest. | 4.0 index at 1:03pm |
Wind Data
| CURRENT |
|
|
| Now | 2.9 mph NNW | |
| Gust | 7.0 mph NNW | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph NNE at 12:19pm | |
| Yest. | 23.0 mph at 3:53pm | |
| Month | 29.0 mph on 03-Apr-2026 | |
| Year | 34.5 mph on 14-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.4 mph NNE at 12:19pm | |
| Yest. | 14.0 mph at 3:54pm | |
| Month | 17.0 mph on 03-Apr-2026 | |
| Year | 21.2 mph on 14-Mar-2026 | |
| WIND RUN | ||
| Today | 31.09 miles | |
| Month | 964.75 miles | |
| Year | 3567.55 miles | |







