Trends as of 12-Mar-2026 at 4:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Mar-2026 4:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 32.6 | 9.2 | 15.0 | NW | 80 | 27.1 | 29.869 | 0.00 |
| 5 minutes ago | 32.8 | 10.4 | 13.8 | NNW | 80 | 27.3 | 29.863 | 0.00 |
| 10 minutes ago | 33.0 | 8.1 | 10.4 | NNW | 81 | 27.8 | 29.855 | 0.00 |
| 15 minutes ago | 33.2 | 8.1 | 10.4 | NW | 82 | 28.3 | 29.853 | 0.00 |
| 20 minutes ago | 33.3 | 5.8 | 15.0 | WNW | 84 | 29.0 | 29.851 | 0.00 |
| 30 minutes ago | 33.4 | 9.2 | 16.1 | NW | 84 | 29.1 | 29.842 | 0.00 |
| 45 minutes ago | 33.5 | 6.9 | 11.5 | W | 83 | 28.8 | 29.836 | 0.00 |
| 60 minutes ago | 33.5 | 8.1 | 10.4 | NNW | 84 | 29.2 | 29.848 | 0.00 |
| 75 minutes ago | 33.6 | 8.1 | 13.8 | NW | 86 | 29.9 | 29.837 | 0.00 |
| 90 minutes ago | 34.2 | 4.6 | 10.4 | WNW | 85 | 30.2 | 29.823 | 0.00 |
| 105 minutes ago | 34.3 | 8.1 | 10.4 | NW | 84 | 30.0 | 29.814 | 0.00 |
| 120 minutes ago | 34.6 | 5.8 | 11.5 | NW | 84 | 30.2 | 29.804 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 11-Mar-2026 11:34pm |
| Yest. | 1.96 in | Week | 3.25 in over last 7 days. |
| Month | 3.27 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 6.89 in ( 25 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 36.1 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 66.3 °F at 3:57pm | Max > 77 °F | 0 days |
| Month | 75.4 °F on 07-Mar-2026 | Warmest day | 64.2 °F on 07-Mar-2026 |
| Year | 75.4 °F on 07-Mar-2026 | Warmest night | 58.5 °F on 10-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.6 °F at 4:29am | Min < 32 °F | 4 days |
| Yest. | 36.0 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 12.0 °F on 02-Mar-2026 | Coldest day | 23.9 °F on 02-Mar-2026 |
| Year | -9.0 °F on 09-Feb-2026 | Coldest night | 15.8 °F on 02-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.732 inHg at 12:02am | Today | 23.1 °F at 4:23am |
| Yest. | 29.449 inHg at 3:19pm | Yest. | 30.0 °F at 11:34pm |
| Month | 29.449 inHg on 11-Mar-2026 | Month | 11.1 °F on 01-Mar-2026 |
| Year | 29.379 inHg on 20-Feb-2026 | Year | -17.7 °F on 07-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.015 in | Yest. | 1.96 in |
| Month | 0.00 in | Month | 3.27 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 336.0 W/m2 at 4:38pm | Yest. | 1.4 index at 3:55pm |
Wind Data
| CURRENT |
|
|
| Now | 8.7 mph W | |
| Gust | 7.0 mph W | |
| Gust/hr | 21.0 mph | |
| WIND GUST HIGHS | ||
| Today | 25.3 mph NNW at 3:08am | |
| Yest. | 22.0 mph at 4:13pm | |
| Month | 32.0 mph on 07-Mar-2026 | |
| Year | 32.0 mph on 07-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.0 mph N at 4:23am | |
| Yest. | 16.5 mph at 4:14pm | |
| Month | 16.5 mph on 11-Mar-2026 | |
| Year | 16.5 mph on 11-Mar-2026 | |
| WIND RUN | ||
| Today | 29.77 miles | |
| Month | 720.07 miles | |
| Year | 1029.42 miles | |







